Here are weather records for temperatures and precipitation from 1920-Present.
Temperature Records
Record High and Low for Temperatures
Record High Temperature
114° – June 29 & 30, 2021
Record Low Temperature
-26° – January 26, 1957
Average Maximum Temperature for Every Month from 1920-Present
| Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40.4 | 47.3 | - | - | - | - | - | - | - | - | - | - | 43.9 |
| 2025 | 37.6 | 38.0 | 56.8 | 65.1 | 74.3 | 84.0 | 90.5 | 90.5 | 85.8 | 61.9 | 50.4 | 46.0 | 65.1 |
| 2024 | 36.5 | 46.0 | 56.4 | 63.4 | 71.5 | 80.8 | 94.6 | 88.7 | 83.5 | 66.3 | 46.9 | 40.0 | 64.5 |
| 2023 | 42.1 | 44.8 | 51.6 | 59.8 | 80.2 | 83.4 | 92.3 | 89.3 | 78.5 | 65.1 | 45.6 | 41.7 | 64.5 |
| 2022 | 33.3 | 44.8 | 55.9 | 55.8 | 65.6 | 77.6 | 92.0 | 94.6 | 82.3 | 70.8 | 40.5 | 28.9 | 61.8 |
| 2021 | 41.8 | 39.6 | 56.5 | 65.9 | 74.1 | 89.1 | 95.1 | 88.4 | 77.4 | 62.7 | 48.6 | 36.5 | 64.6 |
| 2020 | 42.6 | 47.0 | 52.8 | 64.0 | 72.3 | 78.2 | 88.7 | 89.4 | 80.8 | 63.7 | 47.7 | 38.3 | 63.8 |
| 2019 | 39.9 | 31.6 | 47.5 | 63.5 | 75.1 | 81.7 | 86.1 | 88.7 | 75.5 | 57.5 | 45.6 | 38.5 | 60.9 |
| 2018 | 44.1 | 47.6 | 54.7 | 62.4 | 78.3 | 80.0 | 91.7 | 88.2 | 75.3 | 61.9 | 47.8 | 40.5 | 64.4 |
| 2017 | 28.4 | 39.1 | 52.9 | 60.7 | 75.1 | 82.0 | 91.8 | 92.0 | 78.5 | 61.6 | 49.3 | 36.3 | 62.3 |
| 2016 | 39.7 | 51.6 | 56.3 | 70.7 | 75.2 | 82.9 | 85.7 | 89.1 | 75.6 | 61.7 | 56.1 | 33.0 | 64.8 |
| 2015 | 40.6 | 54.0 | 62.8 | 65.1 | 76.7 | 89.1 | 91.3 | 89.5 | 75.7 | 69.3 | 44.8 | 38.6 | 66.5 |
| 2014 | 38.8 | 38.0 | 55.9 | 63.9 | 74.7 | 79.1 | 94.2 | 89.5 | 80.3 | 67.0 | 46.6 | 42.3 | 64.2 |
| 2013 | 32.8 | 47.1 | 55.7 | 61.6 | 72.8 | 78.7 | 93.3 | 88.8 | 79.5 | 63.1 | 45.8 | 34.9 | 62.8 |
| 2012 | 38.6 | 45.2 | 51.9 | 62.8 | 70.0 | 75.2 | 90.3 | 89.8 | 81.0 | 62.3 | 51.2 | 42.5 | 63.4 |
| 2011 | 38.2 | 41.2 | 51.9 | 56.4 | 66.7 | 75.4 | 85.8 | 89.0 | 85.8 | 62.9 | 48.0 | 35.4 | 61.4 |
| 2010 | 43.1 | 48.7 | 55.8 | 62.1 | 66.5 | 75.0 | 87.8 | 85.2 | 75.4 | 64.0 | 43.2 | 37.5 | 62.0 |
| 2009 | 35.0 | 43.2 | 48.1 | 61.3 | 72.6 | 80.0 | 91.0 | 87.6 | 81.7 | 56.9 | 47.2 | 31.2 | 61.3 |
| 2008 | 32.1 | 42.7 | 50.5 | 58.2 | 72.8 | 78.7 | 88.1 | 86.7 | 78.9 | 63.4 | 49.3 | 29.6 | 60.9 |
| 2007 | 33.7 | 42.4 | 56.4 | 61.3 | 74.1 | 78.8 | 91.9 | 85.6 | 76.6 | 61.8 | 45.8 | 36.6 | 62.1 |
| 2006 | 46.2 | 43.9 | 51.8 | 62.4 | 73.3 | 79.9 | 92.4 | 87.5 | 79.5 | 62.0 | 45.4 | 33.3 | 63.1 |
| 2005 | 37.3 | 48.4 | 57.7 | 63.3 | 73.1 | 77.8 | 89.6 | 89.6 | 75.1 | 62.7 | 43.5 | 32.0 | 62.5 |
| 2004 | 30.7 | 42.2 | 60.3 | 67.0 | 69.8 | 81.2 | 90.4 | 89.1 | 75.1 | 64.3 | 47.4 | 40.4 | 63.2 |
| 2003 | 41.8 | 46.0 | 55.1 | 61.9 | 70.2 | 82.9 | 92.2 | 89.6 | 81.2 | 68.9 | 43.0 | 37.0 | 64.2 |
| 2002 | 40.5 | 45.6 | 48.9 | 61.8 | 68.8 | 81.0 | 90.8 | 85.4 | 77.6 | 61.6 | 48.0 | 40.3 | 62.5 |
| 2001 | 33.8 | 39.6 | 54.6 | 58.3 | 75.5 | 76.0 | 86.5 | 89.5 | 81.4 | 60.9 | 49.0 | 38.0 | 61.9 |
| 2000 | 37.1 | 44.3 | 51.6 | 67.3 | 70.2 | 79.7 | 86.8 | 87.0 | 73.9 | 60.9 | 38.1 | 31.2 | 60.7 |
| 1999 | 41.1 | 45.1 | 53.0 | 61.4 | 68.5 | 77.0 | 86.3 | 88.4 | 78.4 | 63.1 | 51.8 | 39.9 | 62.8 |
| 1998 | 39.9 | 47.9 | 54.3 | 63.1 | 70.6 | 79.0 | 93.9 | 90.8 | 83.9 | 63.4 | 48.0 | 36.6 | 64.3 |
| 1997 | 35.7 | 42.8 | 53.0 | 59.2 | 73.5 | 75.4 | 85.0 | 89.5 | 78.3 | 61.1 | 48.3 | 36.5 | 61.5 |
| 1996 | 33.1 | 39.2 | 50.9 | 62.7 | 66.0 | 78.8 | 91.0 | 88.3 | 73.9 | 59.7 | 43.2 | 33.5 | 60.0 |
| 1995 | 40.2 | 49.5 | 53.6 | 61.2 | 73.6 | 76.7 | 87.7 | 82.5 | 80.8 | 58.2 | 49.8 | 35.8 | 62.5 |
| 1994 | 44.7 | 40.3 | 58.2 | 65.6 | 73.1 | 80.0 | 91.9 | 88.3 | 82.0 | 60.8 | 42.6 | 38.6 | 63.8 |
| 1993 | 28.3 | 34.4 | 48.6 | 58.8 | 76.7 | 75.6 | 77.6 | 83.4 | 79.0 | 67.1 | 42.5 | 37.1 | 59.1 |
| 1992 | 40.0 | 49.2 | 61.3 | 63.9 | 78.8 | 85.2 | 83.6 | 88.1 | 74.9 | 65.4 | 43.0 | 32.9 | 63.9 |
| 1991 | 33.4 | 50.5 | 50.7 | 62.7 | 66.8 | 73.3 | 88.4 | 88.5 | 82.3 | 63.2 | 42.6 | 40.8 | 61.9 |
| 1990 | 41.4 | 42.3 | 56.5 | 66.3 | 68.3 | 78.3 | 90.8 | 86.1 | 85.0 | 59.3 | 50.3 | 30.1 | 62.9 |
| 1989 | 40.3 | 31.8 | 49.8 | 65.8 | 69.4 | 82.2 | 88.0 | 82.1 | 81.3 | 62.2 | 48.7 | 35.0 | 61.4 |
| 1988 | 34.0 | 47.2 | 53.7 | 64.4 | 71.8 | 77.8 | 86.9 | 86.8 | 77.4 | 71.3 | 47.3 | 34.2 | 62.7 |
| 1987 | 32.6 | 45.4 | 54.9 | 68.1 | 75.5 | 83.8 | 84.9 | 86.4 | 83.9 | 69.2 | 50.1 | 34.4 | 64.1 |
| 1986 | 37.0 | 41.8 | 55.9 | 60.7 | 72.5 | 84.2 | 82.1 | 91.5 | 69.9 | 66.8 | 44.6 | 33.2 | 61.7 |
| 1985 | 26.7 | 36.8 | 52.7 | 66.8 | 77.1 | 83.3 | 97.8 | 86.0 | 71.2 | 59.9 | 29.8 | 22.5 | 59.2 |
| 1984 | 37.1 | 43.3 | 55.1 | 58.2 | 66.5 | 76.1 | 90.7 | 89.4 | 74.7 | 61.4 | 45.3 | 29.9 | 60.6 |
| 1983 | 43.0 | 48.9 | 55.3 | 61.5 | 74.2 | 78.2 | 83.9 | 89.5 | 72.8 | 63.6 | 48.1 | 26.5 | 62.1 |
| 1982 | 33.5 | 44.1 | 53.2 | 58.7 | 70.3 | 82.1 | 85.6 | 87.2 | 75.5 | 60.6 | 42.0 | 35.8 | 60.7 |
| 1981 | 42.5 | 44.2 | 56.8 | 61.7 | 68.8 | 74.4 | 86.3 | 92.1 | 77.9 | 61.6 | 50.8 | 37.5 | 62.9 |
| 1980 | 29.2 | 41.6 | 50.5 | 66.7 | 70.3 | 74.7 | 87.9 | 81.9 | 76.9 | 64.0 | 46.1 | 41.3 | 60.9 |
| 1979 | 20.6 | 39.5 | 56.3 | 61.1 | 73.6 | 82.3 | 89.2 | 87.9 | 81.8 | 65.9 | 40.4 | 42.4 | 61.8 |
| 1978 | 35.7 | 43.7 | 56.8 | 61.6 | 68.1 | 82.4 | 88.2 | 83.1 | 73.1 | 66.0 | 39.4 | 31.6 | 60.8 |
| 1977 | 28.5 | 48.6 | 51.9 | 70.4 | 68.2 | 85.4 | 85.5 | 90.7 | 70.6 | 62.9 | 45.0 | 38.4 | 62.2 |
| 1976 | 39.9 | 44.2 | 50.7 | 61.2 | 73.6 | 77.3 | 87.0 | 83.1 | 83.5 | 65.5 | 48.1 | 39.2 | 62.8 |
| 1975 | 35.1 | 38.6 | 49.3 | 57.2 | 71.0 | 77.3 | 92.6 | 82.9 | 82.9 | 61.8 | 46.3 | 39.8 | 61.2 |
| 1974 | 33.5 | 47.7 | 52.5 | 61.8 | 67.2 | 85.6 | 86.8 | 89.4 | 83.2 | 68.2 | 48.1 | 41.6 | 63.8 |
| 1973 | 37.7 | 45.4 | 56.0 | 64.6 | 75.4 | 81.1 | 90.8 | 87.7 | 77.8 | 61.5 | 41.9 | 42.2 | 63.5 |
| 1972 | 36.3 | 41.4 | 56.1 | 59.0 | 74.3 | 81.2 | 87.5 | 90.5 | 72.5 | 64.8 | 47.6 | 33.8 | 62.1 |
| 1971 | 40.7 | 46.2 | 47.6 | 61.8 | 74.8 | 74.9 | 90.7 | 93.9 | 72.2 | 61.5 | 46.4 | 35.8 | 62.2 |
| 1970 | 34.7 | 47.0 | 52.0 | 56.6 | 72.9 | 86.1 | 91.6 | 91.0 | 72.7 | 62.3 | 47.5 | 37.1 | 62.6 |
| 1969 | 24.8 | 36.2 | 53.2 | 62.9 | 75.6 | 85.0 | 87.8 | 86.5 | 78.4 | 61.0 | 48.6 | 36.3 | 61.4 |
| 1968 | 40.1 | 49.7 | 57.7 | 61.2 | 73.1 | 80.8 | 91.6 | 81.8 | 78.5 | 60.3 | 45.9 | 36.0 | 63.1 |
| 1967 | 43.6 | 50.8 | 52.5 | 56.8 | 70.5 | 83.0 | 91.2 | 95.5 | 86.8 | 65.3 | 48.1 | 37.8 | 65.2 |
| 1966 | 38.6 | 46.1 | 54.3 | 64.1 | 77.7 | 78.6 | 86.6 | 88.4 | 82.5 | 64.2 | 50.1 | 42.2 | 64.5 |
| 1965 | 35.3 | 46.8 | 53.3 | 65.4 | 72.1 | 81.4 | 90.5 | 87.7 | 74.7 | 70.8 | 50.6 | 38.8 | 64.0 |
| 1964 | 39.4 | 46.1 | 51.9 | 60.8 | 70.9 | 79.2 | 89.6 | 82.6 | 75.8 | 67.3 | 41.8 | 33.3 | 61.6 |
| 1963 | 32.1 | 47.3 | 55.6 | 58.4 | 72.5 | 80.9 | 85.0 | 89.0 | 85.7 | 68.2 | 48.7 | 32.9 | 63.0 |
| 1962 | 36.6 | 44.9 | 50.0 | 67.1 | 65.9 | 81.0 | 88.9 | 84.7 | 81.0 | 62.3 | 48.3 | 41.6 | 62.0 |
| 1961 | 39.2 | 48.7 | 53.6 | 60.9 | 71.4 | 89.2 | 93.4 | 95.1 | 74.6 | 62.4 | 43.0 | 36.2 | 64.0 |
| 1960 | 29.9 | 44.4 | 53.8 | 61.6 | 68.5 | 82.6 | 96.4 | 83.5 | 79.7 | 65.0 | 48.1 | 33.8 | 62.3 |
| 1959 | 38.6 | 41.5 | 54.4 | 64.9 | 69.5 | 81.6 | 92.1 | 83.9 | 72.1 | 61.5 | 44.7 | 38.5 | 61.9 |
| 1958 | 42.2 | 52.0 | 52.6 | 60.1 | 81.5 | 85.5 | 94.3 | 92.4 | 76.4 | 68.0 | 47.3 | 38.5 | 65.9 |
| 1957 | 22.3 | 38.9 | 51.9 | 64.7 | 76.7 | 81.8 | 87.7 | 84.5 | 83.9 | 59.6 | 48.3 | 43.7 | 62.0 |
| 1956 | 37.1 | 31.5 | 49.8 | 67.6 | 76.0 | 78.5 | 92.9 | 89.0 | 80.6 | 59.7 | 41.4 | 37.9 | 61.8 |
| 1955 | 33.9 | 40.4 | 47.0 | 55.7 | 67.9 | 83.8 | 86.1 | 89.6 | 78.9 | 62.6 | 37.6 | 34.8 | 59.9 |
| 1954 | 34.4 | 41.9 | 51.4 | 60.8 | 74.5 | 75.9 | 87.9 | 83.9 | 76.9 | 63.6 | 52.5 | 38.2 | 61.8 |
| 1953 | 46.2 | 47.9 | 56.5 | 62.3 | 70.7 | 74.8 | 90.4 | 88.1 | 82.8 | 67.8 | 52.9 | 41.4 | 65.2 |
| 1952 | 30.6 | 43.4 | 52.5 | 68.3 | 74.9 | 80.4 | 92.1 | 89.1 | 83.8 | 74.1 | 43.7 | 37.7 | 64.2 |
| 1951 | 34.6 | 42.1 | 47.4 | 66.5 | 73.7 | 82.9 | 91.9 | 88.3 | 80.1 | 60.7 | 45.6 | 31.1 | 62.1 |
| 1950 | 20.1 | 37.2 | 48.8 | 59.7 | 70.8 | 77.9 | 91.0 | 90.8 | 82.3 | 59.5 | 44.9 | 40.5 | 60.3 |
| 1949 | 19.8 | 38.2 | 53.7 | 69.7 | 79.1 | 82.7 | 89.6 | 88.1 | 80.1 | 60.8 | 51.8 | 39.8 | 62.8 |
| 1948 | 35.7 | 39.4 | 50.8 | 58.3 | 65.9 | 81.3 | 83.1 | 76.6 | 64.0 | 45.9 | 30.4 | 57.4 | |
| 1947 | 33.5 | 47.7 | 58.1 | 66.5 | 78.7 | 77.9 | 91.0 | 84.9 | 76.9 | 59.9 | 43.6 | 39.0 | 63.1 |
| 1946 | 39.7 | 45.6 | 52.7 | 64.3 | 75.7 | 78.4 | 89.1 | 88.1 | 74.6 | 57.1 | 43.9 | 39.0 | 62.4 |
| 1945 | 38.1 | 44.3 | 49.4 | 60.6 | 73.6 | 78.5 | 93.1 | 89.4 | 73.1 | 67.3 | 43.0 | 35.8 | 62.2 |
| 1944 | 37.9 | 40.4 | 51.3 | 64.6 | 72.5 | 78.8 | 89.9 | 85.7 | 81.0 | 72.0 | 44.0 | 32.6 | 62.6 |
| 1943 | 28.7 | 40.2 | 48.6 | 63.7 | 67.1 | 74.7 | 90.2 | 84.8 | 83.3 | 63.8 | 45.3 | 35.4 | 60.5 |
| 1942 | 29.6 | 41.4 | 53.9 | 65.0 | 68.0 | 75.4 | 90.5 | 91.1 | 81.9 | 66.9 | 41.6 | 36.0 | 61.8 |
| 1941 | 35.9 | 48.5 | 60.4 | 66.5 | 69.2 | 76.1 | 93.0 | 84.6 | 69.3 | 59.6 | 50.4 | 40.0 | 62.8 |
| 1940 | 35.8 | 43.1 | 57.5 | 64.0 | 77.3 | 87.6 | 88.7 | 88.6 | 78.6 | 65.1 | 39.6 | 39.6 | 63.8 |
| 1939 | 40.9 | 37.9 | 53.3 | 66.6 | 76.2 | 77.2 | 90.6 | 90.8 | 79.7 | 63.9 | 53.7 | 44.5 | 64.6 |
| 1938 | 36.3 | 39.3 | 50.6 | 63.9 | 73.1 | 81.5 | 92.6 | 84.9 | 84.4 | 64.9 | 43.5 | 39.4 | 62.9 |
| 1937 | 18.9 | 35.8 | 54.9 | 58.8 | 73.7 | 78.3 | 91.2 | 82.2 | 78.6 | 67.1 | 48.0 | 37.6 | 60.4 |
| 1936 | 37.0 | 25.6 | 50.1 | 66.3 | 77.8 | 80.8 | 90.3 | 87.7 | 76.7 | 69.0 | 45.3 | 39.3 | 62.2 |
| 1935 | 38.4 | 44.0 | 49.0 | 58.8 | 72.9 | 80.1 | 87.6 | 85.7 | 81.7 | 61.2 | 39.6 | 33.4 | 61.0 |
| 1934 | 44.8 | 49.8 | 60.8 | 72.5 | 76.3 | 81.1 | 88.8 | 90.5 | 73.7 | 63.4 | 49.0 | 37.8 | 65.7 |
| 1933 | 37.4 | 30.3 | 49.1 | 61.5 | 65.9 | 81.8 | 91.2 | 89.7 | 71.5 | 66.5 | 47.0 | 44.6 | 61.4 |
| 1932 | 31.5 | 37.7 | 48.2 | 62.3 | 69.7 | 83.2 | 83.3 | 84.7 | 78.7 | 61.6 | 48.9 | 33.7 | 60.3 |
| 1931 | 38.0 | 41.8 | 50.4 | 62.3 | 74.7 | 75.9 | 89.5 | 88.1 | 73.3 | 61.3 | 40.0 | 31.4 | 60.6 |
| 1930 | 22.2 | 44.9 | 55.5 | 68.6 | 69.4 | 77.3 | 89.8 | 89.6 | 75.4 | 57.3 | 42.9 | 31.3 | 60.4 |
| 1929 | 22.3 | 27.9 | 52.1 | 56.7 | 72.1 | 77.0 | 89.3 | 91.5 | 74.1 | 68.1 | 47.6 | 39.1 | 59.8 |
| 1928 | 30.5 | 35.7 | 48.0 | 54.3 | 77.3 | 80.6 | 92.4 | 86.6 | 79.4 | 62.3 | 46.3 | 34.6 | 60.7 |
| 1927 | 31.5 | 41.7 | 50.4 | 62.8 | 67.7 | 80.3 | 90.6 | 86.9 | 68.8 | 62.8 | 47.3 | 31.5 | 60.2 |
| 1926 | 33.4 | 46.5 | 55.9 | 68.1 | 67.6 | 83.4 | 92.5 | 86.9 | 68.5 | 64.1 | 48.6 | 34.7 | 62.5 |
| 1925 | 37.1 | 46.1 | 52.0 | 64.0 | 72.6 | 81.2 | 90.3 | 84.9 | 72.5 | 57.1 | 40.7 | 40.6 | 61.6 |
| 1924 | 32.5 | 49.4 | 52.3 | 63.1 | 80.4 | 80.9 | 88.8 | 85.1 | 77.2 | 62.6 | 41.3 | 28.7 | 61.9 |
| 1923 | 40.2 | 33.6 | 53.5 | 63.8 | 71.6 | 74.8 | 89.7 | 88.4 | 79.8 | 62.2 | 48.8 | 39.2 | 62.1 |
| 1922 | 25.1 | 32.4 | 46.5 | 58.1 | 70.6 | 86.8 | 91.8 | 88.2 | 77.9 | 66.1 | 41.7 | 29.4 | 59.6 |
| 1921 | 40.0 | 41.7 | 52.6 | 60.5 | 73.5 | 82.2 | 88.4 | 89.2 | 69.4 | 65.8 | 47.0 | 34.6 | 62.1 |
| 1920 | - | - | - | - | - | - | - | 88.6 | 76.5 | 62.4 | 48.3 | 39.3 | 63.0 |
| Average | 35.6 | 42.9 | 53.2 | 62.7 | 72.4 | 80.2 | 89.6 | 87.8 | 78.0 | 63.6 | 46.0 | 36.6 | 62.2 |
Average Minimum Temperature for Every Month from 1920-Present
| Year | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28.5 | 30.8 | - | - | - | - | - | - | - | - | - | - | 29.7 |
| 2025 | 23.4 | 23.2 | 35.6 | 35.5 | 42.5 | 49.0 | 56.6 | 58.6 | 52.4 | 37.6 | 36.1 | 33.4 | 40.3 |
| 2024 | 23.9 | 32.0 | 31.0 | 35.9 | 40.5 | 48.1 | 56.5 | 54.7 | 50.6 | 38.1 | 31.8 | 30.5 | 39.5 |
| 2023 | 27.8 | 25.7 | 29.7 | 34.9 | 46.3 | 49.2 | 56.9 | 57.2 | 48.1 | 38.9 | 30.1 | 31.9 | 39.7 |
| 2022 | 23.5 | 24.4 | 34.0 | 31.4 | 38.7 | 49.2 | 55.0 | 57.3 | 48.0 | 41.9 | 22.6 | 19.8 | 37.2 |
| 2021 | 29.3 | 24.7 | 29.5 | 33.7 | 39.5 | 54.5 | 57.1 | 53.8 | 45.9 | 37.7 | 34.0 | 25.0 | 38.7 |
| 2020 | 29.1 | 27.2 | 29.0 | 33.4 | 43.1 | 47.5 | 51.6 | 52.8 | 47.5 | 36.1 | 29.9 | 26.3 | 37.8 |
| 2019 | 29.1 | 19.1 | 28.0 | 41.8 | 46.3 | 48.9 | 53.5 | 55.5 | 49.6 | 33.1 | 26.7 | 27.9 | 38.3 |
| 2018 | 33.1 | 29.4 | 33.8 | 39.3 | 48.9 | 48.6 | 54.8 | 53.1 | 43.4 | 35.6 | 28.5 | 29.9 | 39.9 |
| 2017 | 18.1 | 25.2 | 36.3 | 38.0 | 44.2 | 49.4 | 54.5 | 55.5 | 48.9 | 36.3 | 35.0 | 27.4 | 39.1 |
| 2016 | 28.6 | 34.1 | 36.3 | 41.6 | 45.0 | 50.2 | 53.6 | 53.0 | 44.3 | 43.2 | 39.0 | 19.8 | 40.7 |
| 2015 | 31.0 | 37.6 | 39.2 | 36.7 | 46.1 | 53.9 | 56.7 | 55.1 | 43.9 | 43.2 | 28.0 | 27.9 | 41.6 |
| 2014 | 27.0 | 24.7 | 32.8 | 36.7 | 42.1 | 48.4 | 58.3 | 56.5 | 48.7 | 42.6 | 28.0 | 30.0 | 39.7 |
| 2013 | 22.6 | 29.0 | 32.3 | 35.2 | 41.8 | 49.5 | 55.0 | 56.4 | 51.8 | 34.8 | 27.9 | 18.1 | 37.9 |
| 2012 | 22.2 | 28.7 | 31.7 | 34.4 | 39.6 | 48.0 | 57.0 | 53.9 | 44.4 | 37.5 | 38.6 | 33.9 | 39.2 |
| 2011 | 26.3 | 24.6 | 33.2 | 31.8 | 39.8 | 45.3 | 51.1 | 53.2 | 54.1 | 42.9 | 26.6 | 20.4 | 37.4 |
| 2010 | 32.2 | 32.0 | 32.1 | 37.0 | 37.9 | 46.7 | 52.1 | 52.7 | 47.4 | 40.2 | 27.4 | 27.4 | 38.8 |
| 2009 | 22.9 | 27.3 | 29.8 | 33.8 | 41.1 | 48.9 | 54.7 | 53.3 | 46.9 | 35.4 | 30.6 | 17.4 | 36.8 |
| 2008 | 18.8 | 28.4 | 29.1 | 30.9 | 43.5 | 45.8 | 53.6 | 52.5 | 45.5 | 35.8 | 32.8 | 16.4 | 36.1 |
| 2007 | 20.3 | 29.6 | 35.0 | 35.2 | 41.6 | 49.3 | 58.6 | 50.6 | 43.9 | 36.0 | 28.3 | 24.9 | 37.8 |
| 2006 | 32.6 | 24.5 | 32.6 | 37.3 | 41.4 | 48.4 | 55.3 | 50.7 | 44.9 | 34.7 | 30.4 | 22.2 | 37.9 |
| 2005 | 22.8 | 25.1 | 32.0 | 38.1 | 45.8 | 47.6 | 53.7 | 52.1 | 43.4 | 41.4 | 29.6 | 20.0 | 37.6 |
| 2004 | 21.4 | 27.8 | 33.6 | 35.8 | 41.7 | 49.1 | 56.9 | 57.0 | 44.5 | 39.1 | 30.5 | 28.2 | 38.8 |
| 2003 | 30.4 | 27.9 | 35.2 | 38.0 | 40.0 | 47.7 | 53.2 | 53.4 | 48.0 | 40.5 | 24.4 | 26.7 | 38.8 |
| 2002 | 28.8 | 27.8 | 27.7 | 34.4 | 39.5 | 48.8 | 54.9 | 51.4 | 44.4 | 29.9 | 29.1 | 31.6 | 37.4 |
| 2001 | 24.7 | 26.2 | 31.2 | 36.6 | 41.0 | 45.0 | 52.7 | 55.6 | 47.1 | 36.1 | 33.7 | 27.0 | 38.1 |
| 2000 | 26.0 | 30.8 | 30.8 | 37.8 | 41.0 | 47.4 | 51.3 | 50.8 | 44.6 | 36.1 | 23.9 | 21.5 | 36.8 |
| 1999 | 29.4 | 31.4 | 32.3 | 32.4 | 37.5 | 46.5 | 49.7 | 55.9 | 42.8 | 35.6 | 35.7 | 30.2 | 38.3 |
| 1998 | 27.2 | 32.6 | 33.2 | 34.9 | 43.8 | 48.4 | 58.1 | 54.4 | 48.3 | 35.8 | 35.5 | 23.7 | 39.7 |
| 1997 | 24.6 | 28.6 | 33.6 | 34.0 | 44.8 | 47.9 | 51.0 | 55.6 | 48.9 | 35.5 | 32.2 | 24.9 | 38.5 |
| 1996 | 22.1 | 22.2 | 30.0 | 37.4 | 38.6 | 44.7 | 53.8 | 52.1 | 42.7 | 37.5 | 27.8 | 20.7 | 35.8 |
| 1995 | 26.4 | 31.4 | 32.0 | 34.6 | 43.2 | 48.7 | 52.1 | 48.2 | 48.8 | 35.4 | 32.5 | 25.9 | 38.3 |
| 1994 | 30.6 | 26.2 | 30.4 | 39.2 | 43.9 | 46.4 | 54.9 | 53.3 | 47.7 | 34.5 | 30.3 | 27.3 | 38.7 |
| 1993 | 16.6 | 20.1 | 31.3 | 37.8 | 47.5 | 48.1 | 50.0 | 51.1 | 43.6 | 38.4 | 20.5 | 28.6 | 36.1 |
| 1992 | 30.1 | 33.2 | 34.3 | 38.3 | 42.4 | 52.6 | 53.6 | 53.2 | 44.2 | 37.9 | 31.7 | 19.2 | 39.2 |
| 1991 | 19.3 | 33.2 | 29.8 | 35.3 | 41.7 | 44.9 | 52.7 | 56.0 | 46.3 | 33.9 | 32.2 | 29.7 | 37.9 |
| 1990 | 30.5 | 24.7 | 31.2 | 39.0 | 41.4 | 49.6 | 57.4 | 56.0 | 48.6 | 37.0 | 33.7 | 15.3 | 38.7 |
| 1989 | 24.8 | 16.8 | 31.3 | 38.9 | 41.2 | 50.5 | 52.1 | 51.7 | 45.7 | 37.2 | 34.1 | 26.0 | 37.5 |
| 1988 | 23.4 | 28.8 | 31.0 | 39.3 | 41.6 | 48.1 | 52.8 | 51.4 | 45.7 | 42.3 | 33.9 | 24.3 | 38.6 |
| 1987 | 21.5 | 30.1 | 34.1 | 40.0 | 45.5 | 50.1 | 54.0 | 51.6 | 47.0 | 35.2 | 33.6 | 22.4 | 38.8 |
| 1986 | 26.1 | 29.3 | 37.0 | 33.8 | 43.9 | 51.5 | 50.2 | 56.5 | 45.6 | 36.8 | 31.8 | 25.0 | 39.0 |
| 1985 | 18.2 | 19.0 | 28.4 | 35.0 | 41.4 | 48.0 | 55.5 | 49.8 | 41.5 | 36.1 | 15.0 | 12.8 | 33.4 |
| 1984 | 24.7 | 30.3 | 34.4 | 34.7 | 38.0 | 45.2 | 51.6 | 51.1 | 42.2 | 32.0 | 31.7 | 18.0 | 36.2 |
| 1983 | 31.5 | 33.7 | 35.6 | 32.6 | 40.0 | 45.8 | 49.5 | 54.6 | 41.5 | 36.1 | 35.7 | 15.6 | 37.7 |
| 1982 | 19.2 | 27.4 | 31.7 | 31.0 | 39.0 | 50.6 | 53.3 | 52.7 | 46.0 | 35.6 | 28.1 | 25.4 | 36.7 |
| 1981 | 31.6 | 29.8 | 32.4 | 34.9 | 41.1 | 43.4 | 48.8 | 52.8 | 43.8 | 34.7 | 31.5 | 34.8 | 38.3 |
| 1980 | 13.9 | 27.1 | 30.2 | 38.3 | 43.7 | 44.8 | 50.6 | 46.6 | 45.6 | 37.1 | 32.9 | 30.2 | 36.8 |
| 1979 | 3.3 | 24.6 | 31.5 | 33.4 | 42.1 | 45.8 | 51.7 | 50.9 | 45.8 | 37.7 | 24.9 | 28.4 | 35.0 |
| 1978 | 24.9 | 30.7 | 32.4 | 34.7 | 37.8 | 46.2 | 51.0 | 49.9 | 43.9 | 31.6 | 21.1 | 16.2 | 35.0 |
| 1977 | 16.2 | 28.6 | 29.0 | 33.6 | 38.0 | 49.0 | 51.1 | 54.8 | 43.2 | 34.4 | 26.8 | 26.3 | 35.9 |
| 1976 | 25.6 | 25.1 | 27.2 | 32.8 | 38.2 | 41.2 | 51.2 | 48.3 | 45.0 | 32.1 | 26.4 | 23.5 | 34.7 |
| 1975 | 22.5 | 24.4 | 30.6 | 33.3 | 41.5 | 44.7 | 56.1 | 47.8 | 41.3 | 37.0 | 28.5 | 24.6 | 36.0 |
| 1974 | 18.5 | 31.5 | 31.4 | 37.0 | 38.1 | 47.2 | 51.4 | 51.1 | 44.5 | 33.1 | 31.6 | 27.5 | 36.9 |
