Top 10 Precipitation Years for Each Month

Here are the top 10 wettest years for each month.

January

  1. 3.33″ – 2006
  2. 2.89″ – 1970
  3. 2.88″ – 1959
  4. 2.71″ – 2003
  5. 2.49″ – 1941
  6. 2.35″ – 1953
  7. 2.02″ – 1997
  8. 2.01″ – 1958
  9. 1.97″ – 1936
  10. 1.90″ – 2016

February

  1. 4.28″ – 1940
  2. 2.56″ – 2017
  3. 2.27″ – 1961
  4. 2.18″ – 1949
    2.18″ – 1958
  5. 1.86″ – 1999
  6. 1.81″ – 1983
  7. 1.79″ – 1963
  8. 1.50″ – 1996
  9. 1.49″ – 1948

March

  1. 2.46″ – 2016
  2. 2.21″ – 1995
    2.21″ – 2017
  3. 2.15″ – 1989
  4. 2.12″ – 2012
  5. 1.84″ – 1983
  6. 1.79″ – 1991
  7. 1.76″ – 1984
  8. 1.76″ – 2009
  9. 1.65″ – 1938

April

  1. 1.81″ – 1944
  2. 1.72″ – 1993
    1.72″ – 2018
  3. 1.64″ – 1979
  4. 1.62″ – 1978
  5. 1.61″ – 1948
  6. 1.57″ – 1988
  7. 1.54″ – 1984
  8. 1.44″ – 2022
  9. 1.43″ – 1943

May

  1. 5.86″ – 1948*
  2. 2.86″ – 1980
  3. 2.53″ – 2020
  4. 2.06″ – 1945
  5. 2.00″ – 1941
  6. 1.80″ – 2010
  7. 1.78″ – 1942
  8. 1.65″ – 2011
  9. 1.59″ – 1961
  10. 1.52″ – 1994

June

  1. 3.69″ – 1923
  2. 2.43″ – 1942
  3. 2.36″ – 1941
  4. 2.34″ – 2012
  5. 2.31″ – 1948
  6. 2.22″ – 1937
  7. 2.08″ – 1938
  8. 1.90″ – 2022
  9. 1.87″ – 1943
  10. 1.73″ – 1936

July

  1. 2.07″ – 1993
  2. 2.03″ – 1948
  3. 1.51″ – 2012
  4. 1.05″ – 1975
  5. 1.04″ – 1940
  6. 1.01″ – 1974
  7. 1.00″ – 1990
  8. 0.85″ – 1983
  9. 0.84″ – 1966
  10. 0.83″ – 1997

August

  1. 2.14″ – 1990
  2. 1.32″ – 1968
  3. 1.20″ – 1959
  4. 1.19″ – 1977
  5. 1.18″ – 1927
  6. 1.10″ – 2013
  7. 1.03″ – 1926
  8. 1.02″- 1975
  9. 0.96″ – 1941
  10. 0.94″ – 1989

September

  1. 2.97″ – 1927
  2. 1.97″ – 1945
  3. 1.60″ – 1977
  4. 1.45″ – 1959
  5. 1.41″ – 1941
  6. 1.34″ – 1982
  7. 1.31″ – 2019
  8. 1.23″ – 1947
  9. 1.12″ – 1980
  10. 1.12″ – 2000

October

  1. 4.12″ – 2016
  2. 3.93″ – 1947
  3. 2.70″ – 1950
  4. 2.30″ – 1940
  5. 2.24″ – 1996
  6. 2.16″ – 1990
  7. 2.15″ – 1968
  8. 2.11″ – 1923
  9. 2.09″ – 1943
  10. 1.94″ – 1946

November

  1. 3.35″ – 1973
  2. 2.99″ – 1937
  3. 2.80″ – 1966
  4. 2.77″ – 1926
  5. 2.67″ – 1983
  6. 2.65″ – 1984
  7. 2.50″ – 1996
  8. 2.50″ – 2012
  9. 2.48″ – 2006
  10. 2.47″ – 1927

December

  1. 3.14″– 2023
  2. 3.02″ – 1973
  3. 2.90″ – 2015
  4. 2.84″ – 1933
  5. 2.48″ – 1931
  6. 2.46″ – 1964
  7. 2.30″ – 1980
  8. 2.28″ – 1977
  9. 2.24″ – 1987
  10. 2.14″ – 1966