Key
- Evap. – Evaporation
- Max. – Maximum
- Min. – Minimum
- Obsn. – Observation
- Precip. – Precipitation
- Temp. – Temperature
Please note all precipitation measurements are in inches, temperature readings are in degrees Fahrenheit, and the anemometer reading is in miles.
1999
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 40 | 27 | 29 | 0 | 0 | 0 | None |
| 2 | 40 | 23 | 32 | 0 | 0 | 0 | None |
| 3 | 33 | 20 | 30 | 0 | 0 | 0 | None |
| 4 | 30 | 21 | 28 | 0.06 | 0 | 0 | Glaze |
| 5 | 32 | 28 | 31 | 0 | 0 | 0 | Fog |
| 6 | 39 | 30 | 32 | Trace | 0 | 0 | Fog |
| 7 | 40 | 26 | 37 | 0 | 0 | 0 | Fog |
| 8 | 38 | 29 | 37 | 0 | 0 | 0 | Fog |
| 9 | 40 | 34 | 37 | 0.01 | 0 | 0 | None |
| 10 | 42 | 33 | 42 | 0.05 | 0 | 0 | None |
| 11 | 50 | 37 | 40 | 0.02 | 0 | 0 | None |
| 12 | 44 | 32 | 30 | 0 | 0 | 0 | None |
| 13 | 41 | 29 | 35 | 0 | 0 | 0 | Fog |
| 14 | 52 | 35 | 51 | 0.06 | 0 | 0 | None |
| 15 | 51 | 29 | 40 | 0 | 0 | 0 | None |
| 16 | 41 | 33 | 38 | Trace | 0 | 0 | Winds |
| 17 | 38 | 30 | 35 | 0.24 | 0 | 0 | None |
| 18 | 48 | 32 | 41 | 0.12 | 0 | 0 | Fog |
| 19 | 46 | 36 | 40 | 0.01 | 0 | 0 | None |
| 20 | 47 | 33 | 43 | 0.02 | 0 | 0 | None |
| 21 | 43 | 35 | 42 | 0.02 | 0 | 0 | None |
| 22 | 42 | 32 | 36 | 0.05 | 0 | 0 | None |
| 23 | 37 | 29 | 29 | 0.34 | 1 | 1 | None |
| 24 | 29 | 12 | 26 | 0 | 0 | 1 | None |
| 25 | 33 | 21 | 30 | 0 | 0 | 1 | None |
| 26 | 35 | 25 | 31 | 0 | 0 | Trace | None |
| 27 | 35 | 19 | 34 | 0 | 0 | Trace | None |
| 28 | 48 | 33 | 46 | 0 | 0 | 0 | None |
| 29 | 49 | 37 | 44 | 0 | 0 | 0 | None |
| 30 | 47 | 37 | 40 | 0 | 0 | 0 | None |
| 31 | 44 | 33 | 36 | Trace | Trace | Trace | Ice pellets |
| Sum | 1274 | 910 | 1122 | 1 | 1 | -- | -- |
| Average | 41.1 | 29.4 | 36.2 | -- | -- | -- | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 37 | Trace | 0 | 0 | None |
| 2 | 44 | 33 | 44 | Trace | Trace | 0 | Damaging winds |
| 3 | 41 | 31 | 38 | 0 | 0 | 0 | Strong winds |
| 4 | 48 | 32 | 45 | Trace | 0 | 0 | None |
| 5 | 45 | 28 | 39 | 0 | 0 | 0 | None |
| 6 | 49 | 38 | 46 | 0.39 | 0 | 0 | Hail, damaging winds |
| 7 | 46 | 36 | 40 | 0.05 | 0 | 0 | None |
| 8 | 40 | 28 | 32 | 0.07 | Trace | Trace | None |
| 9 | 34 | 26 | 29 | 0 | 0 | Trace | None |
| 10 | 39 | 24 | 36 | 0 | 0 | 0 | None |
| 11 | 40 | 24 | 34 | 0 | 0 | 0 | None |
| 12 | 43 | 29 | 35 | 0 | 0 | 0 | None |
| 13 | 43 | 31 | 37 | 0 | 0 | 0 | None |
| 14 | 44 | 28 | 37 | 0 | 0 | 0 | None |
| 15 | 47 | 29 | 42 | 0.07 | 0 | 0 | None |
| 16 | 47 | 33 | 45 | 0 | 0 | 0 | None |
| 17 | 47 | 33 | 45 | 0.17 | 0 | 0 | None |
| 18 | 45 | 29 | 38 | 0.18 | 0 | 0 | None |
| 19 | 47 | 30 | 42 | 0.08 | 0 | 0 | None |
| 20 | 45 | 28 | 41 | 0 | 0 | 0 | None |
| 21 | 47 | 35 | 40 | 0.1 | 0 | 0 | None |
| 22 | 45 | 32 | 45 | 0.18 | 0 | 0 | Strong winds |
| 23 | 47 | 33 | 45 | Trace | 0 | 0 | None |
| 24 | 53 | 43 | 48 | 0.17 | 0 | 0 | None |
| 25 | 52 | 38 | 46 | 0 | 0 | 0 | None |
| 26 | 46 | 29 | 43 | 0 | 0 | 0 | None |
| 27 | 46 | 30 | 43 | 0.4 | 0 | 0 | None |
| 28 | 54 | 40 | 50 | 0.02 | 0 | 0 | None |
| Sum | 1262 | 878 | 1142 | 1.88 | Trace | -- | -- |
| Average | 45.1 | 31.4 | 40.8 | -- | -- | -- | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 32 | 46 | Trace | 0 | 0 | None |
| 2 | 46 | 27 | 42 | 0.03 | 0 | 0 | None |
| 3 | 48 | 35 | 45 | 0 | 0 | 0 | Winds |
| 4 | 45 | 28 | 43 | Trace | Trace | Trace | None |
| 5 | 45 | 26 | 42 | 0 | 0 | 0 | None |
| 6 | 47 | 28 | 46 | 0 | 0 | 0 | None |
| 7 | 46 | 29 | 44 | 0 | 0 | 0 | None |
| 8 | 47 | 30 | 41 | Trace | 0 | 0 | None |
| 9 | 48 | 32 | 46 | 0.34 | 0 | 0 | None |
| 10 | 47 | 28 | 45 | 0 | 0 | 0 | None |
| 11 | 49 | 27 | 48 | 0 | 0 | 0 | None |
| 12 | 49 | 30 | 49 | 0 | 0 | 0 | None |
| 13 | 59 | 40 | 55 | 0 | 0 | 0 | None |
| 14 | 59 | 45 | 55 | 0 | 0 | 0 | None |
| 15 | 55 | 29 | 47 | 0 | 0 | 0 | None |
| 16 | 49 | 29 | 47 | 0.05 | 0 | 0 | None |
| 17 | 53 | 31 | 51 | 0 | 0 | 0 | None |
| 18 | 58 | 32 | 56 | 0 | 0 | 0 | None |
| 19 | 69 | 32 | 68 | 0 | 0 | 0 | None |
| 20 | 74 | 40 | 64 | 0 | 0 | 0 | None |
| 21 | 58 | 38 | 51 | 0.01 | 0 | 0 | None |
| 22 | 63 | 32 | 59 | 0 | 0 | 0 | None |
| 23 | 60 | 40 | 58 | Trace | 0 | 0 | None |
| 24 | 63 | 40 | 59 | 0 | 0 | 0 | None |
| 25 | 59 | 40 | 50 | 0.01 | 0 | 0 | None |
| 26 | 51 | 37 | 48 | Trace | 0 | 0 | None |
| 27 | 49 | 28 | 42 | 0 | 0 | 0 | None |
| 28 | 49 | 24 | 44 | Trace | Trace | Trace | None |
| 29 | 47 | 37 | 44 | 0.07 | 0 | 0 | None |
| 30 | 49 | 29 | 39 | Trace | Trace | Trace | Ice pellets |
| 31 | 53 | 26 | 50 | 0.01 | 0 | Trace | Ice pellets |
| Sum | 1644 | 1001 | 1524 | 0.52 | Trace | -- | -- |
| Average | 53 | 32.3 | 49.2 | -- | -- | -- | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | 30 | 54 | 0 | 0 | 0 | -- | -- | -- | -- | None |
| 2 | 56 | 23 | 56 | 0 | 0 | 0 | -- | -- | -- | -- | None |
| 3 | 56 | 29 | 37 | 0.22 | 1.5 | 0 | -- | -- | -- | -- | None |
| 4 | 47 | 34 | 43 | 0 | 0 | 0 | -- | -- | -- | -- | None |
| 5 | 48 | 33 | 47 | 0 | 0 | 0 | -- | -- | -- | -- | None |
| 6 | 55 | 26 | 53 | 0 | 0 | 0 | 7706 | -- | -- | -- | None |
| 7 | 61 | 33 | 59 | 0 | 0 | 0 | 7792 | 0.06 | 60 | 40 | None |
| 8 | 60 | 38 | 49 | 0.08 | 0 | 0 | 7937 | 0.14 | -- | -- | None |
| 9 | 51 | 25 | 47 | Trace | Trace | 0 | 8074 | 0.12 | -- | -- | None |
| 10 | 53 | 24 | 51 | 0 | 0 | 0 | 8175 | 0.05 | -- | -- | None |
| 11 | 62 | 30 | 61 | 0 | 0 | 0 | 8260 | 0.1 | 60 | 35 | None |
| 12 | 62 | 30 | 60 | Trace | 0 | 0 | 8325 | 0.12 | -- | -- | None |
| 13 | 62 | 33 | 58 | 0 | 0 | 0 | 8451 | 0.16 | 63 | 39 | None |
| 14 | 58 | 27 | 57 | 0 | 0 | 0 | 8554 | 0.2 | 62 | 38 | None |
| 15 | 65 | 25 | 64 | 0 | 0 | 0 | 8609 | 0.19 | 65 | 38 | None |
| 16 | 74 | 33 | 48 | 0 | 0 | 0 | 8690 | 0.2 | 74 | 38 | None |
| 17 | 77 | 38 | 70 | 0 | 0 | 0 | 8721 | 0.23 | 76 | 45 | None |
| 18 | 69 | 46 | 55 | Trace | 0 | 0 | 8773 | 0.18 | 72 | 54 | None |
| 19 | 55 | 33 | 45 | 0.02 | 0 | 0 | 8795 | 0.2 | 55 | 40 | None |
| 20 | 59 | 34 | 54 | Trace | 0 | 0 | 8946 | 0.19 | 61 | 42 | None |
| 21 | 56 | 25 | 55 | 0 | 0 | 0 | 9021 | 0.19 | 56 | 38 | None |
| 22 | 66 | 40 | 64 | 0 | 0 | 0 | 9094 | 0.22 | 65 | 44 | None |
| 23 | 72 | 41 | 72 | 0 | 0 | 0 | 9190 | 0.23 | 72 | 42 | None |
| 24 | 77 | 35 | 77 | 0 | 0 | 0 | 9230 | 0.3 | 77 | 45 | None |
| 25 | 77 | 41 | 48 | 0 | 0 | 0 | 9333 | 0.28 | 77 | 48 | None |
| 26 | 57 | 32 | 52 | 0 | 0 | 0 | 9403 | 0.28 | 57 | 40 | None |
| 27 | 57 | 26 | 52 | 0 | 0 | 0 | 9458 | 0.25 | 55 | 39 | None |
| 28 | 56 | 34 | 56 | 0 | 0 | 0 | 9504 | 0.2 | 56 | 41 | None |
| 29 | 68 | 37 | 64 | 0 | 0 | 0 | 9603 | 0.2 | 68 | 40 | None |
| 30 | 70 | 38 | 67 | 0 | 0 | 0 | 9690 | 0.25 | 70 | 43 | None |
| Sum | 1842 | 973 | 1675 | 0.32 | 1.5 | -- | -- | 4.54 | 1301 | 829 | -- |
| Average | 61.4 | 32.4 | 55.8 | -- | -- | -- | -- | 0.19 | 65.1 | 41.5 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 50 | 54 | Trace | 9842 | 0.2 | 69 | 53 | None |
| 2 | 69 | 34 | 44 | 0.07 | 9956 | 0.27 | 69 | 43 | None |
| 3 | 58 | 40 | 55 | 0.09 | -- | 0.36 | 58 | 43 | None |
| 4 | 57 | 30 | 52 | 0 | 227 | 0.25 | 57 | 39 | Gusty winds |
| 5 | 58 | 27 | 58 | 0 | 311 | 0.21 | 69 | 38 | None |
| 6 | 76 | 36 | 75 | 0 | 405 | 0.3 | 75 | 40 | None |
| 7 | 75 | 33 | 47 | 0.24 | 575 | 0.54 | -- | -- | None |
| 8 | 51 | 29 | 45 | Trace | 615 | 0.15 | 51 | 35 | None |
| 9 | 51 | 29 | 38 | 0.08 | 719 | 0.23 | -- | -- | None |
| 10 | 59 | 27 | 58 | Trace | 746 | 0.13 | 59 | 40 | None |
| 11 | 65 | 31 | 58 | Trace | 799 | 0.2 | 65 | 41 | None |
| 12 | 62 | 38 | 60 | 0 | 921 | 0.25 | 62 | 45 | None |
| 13 | 61 | 30 | 55 | 0 | 1049 | 0.2 | 61 | 40 | None |
| 14 | 60 | 32 | 55 | 0 | 1120 | 0.19 | 60 | 40 | None |
| 15 | 61 | 33 | 52 | 0 | 1207 | 0.2 | 61 | 47 | None |
| 16 | 64 | 36 | 62 | 0 | 1297 | 0.2 | 64 | 43 | None |
| 17 | 62 | 38 | 54 | 0.1 | 1361 | 0.3 | 62 | 47 | None |
| 18 | 67 | 45 | 64 | 0.01 | 1472 | 0.31 | 67 | 49 | None |
| 19 | 65 | 34 | 58 | 0 | 1550 | 0.25 | 65 | 44 | None |
| 20 | 67 | 38 | 67 | 0 | 1584 | 0.22 | 67 | 43 | None |
| 21 | 68 | 37 | 68 | 0 | 1645 | 0.25 | 68 | 43 | None |
| 22 | 76 | 35 | 75 | 0 | 1680 | 0.27 | 74 | 44 | None |
| 23 | 87 | 45 | 86 | 0 | 1732 | 0.3 | 87 | 46 | None |
| 24 | 89 | 53 | 87 | 0 | 1789 | 0.3 | 89 | 55 | None |
| 25 | 89 | 52 | 74 | 0 | 1919 | 0.45 | 89 | 56 | None |
| 26 | 75 | 35 | 73 | 0 | 2014 | 0.3 | 75 | 42 | None |
| 27 | 80 | 38 | 78 | 0 | 2059 | 0.3 | 80 | 48 | None |
| 28 | 79 | 47 | 72 | 0 | 2141 | 0.42 | 79 | 50 | None |
| 29 | 75 | 43 | 49 | 0 | 2277 | 0.42 | 75 | 48 | None |
| 30 | 75 | 43 | 59 | 0 | 2369 | -- | 75 | 48 | None |
| 31 | 72 | 44 | 69 | Trace | 2488 | 0.15 | 72 | 48 | Strong winds |
| Sum | 2122 | 1162 | 1901 | 0.59 | -- | 8.12 | 2004 | 1298 | -- |
| Average | 68.5 | 37.5 | 61.3 | -- | -- | 0.27 | 69.1 | 44.8 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 42 | 63 | 0 | 2616 | 0.3 | 70 | 48 | None |
| 2 | 64 | 39 | 57 | Trace | 2676 | 0.15 | 64 | 46 | None |
| 3 | 76 | 46 | 76 | 0.13 | 2747 | 0.28 | 76 | 50 | None |
| 4 | 78 | 47 | 77 | 0 | 2865 | 0.42 | 78 | 50 | None |
| 5 | 78 | 48 | 67 | Trace | 3025 | 0.4 | 78 | 54 | None |
| 6 | 67 | 35 | 45 | 0 | 3186 | 0.42 | 67 | 40 | None |
| 7 | 67 | 37 | 60 | 0 | 3228 | 0.22 | 62 | 43 | None |
| 8 | 67 | 47 | 57 | Trace | 3312 | 0.15 | 62 | 46 | None |
| 9 | 67 | 35 | 66 | 0.01 | 3385 | 0.16 | 67 | 40 | None |
| 10 | 72 | 35 | 70 | 0 | 3450 | 0.3 | 72 | 40 | None |
| 11 | 86 | 35 | 71 | 0 | 3525 | 0.3 | 86 | 42 | None |
| 12 | 86 | 36 | 50 | 0 | 3619 | 0.35 | 86 | 43 | None |
| 13 | 87 | 65 | 71 | 0 | 3704 | 0.35 | 82 | 70 | None |
| 14 | 91 | 55 | 89 | 0 | 3787 | 0.45 | 91 | 60 | None |
| 15 | 98 | 61 | 96 | 0 | 3904 | 0.6 | 98 | 65 | None |
| 16 | 84 | 58 | 82 | Trace | 3993 | 0.39 | 84 | 61 | Thunder |
| 17 | 84 | 51 | 81 | 0 | 4047 | 0.45 | 84 | 56 | Thunder |
| 18 | 82 | 58 | 65 | 0 | 4165 | 0.54 | 82 | 63 | None |
| 19 | 74 | 46 | 54 | 0 | 4234 | 0.3 | 74 | 50 | None |
| 20 | 73 | 45 | 62 | 0 | 4274 | 0.3 | 73 | 50 | None |
| 21 | 76 | 54 | 74 | 0.05 | 4340 | 0.35 | -- | -- | None |
| 22 | 78 | 48 | 77 | 0 | 4475 | 0.25 | 78 | 53 | None |
| 23 | 78 | 45 | 78 | 0 | 4588 | 0.3 | 78 | 50 | None |
| 24 | 79 | 58 | 73 | 0 | 4664 | 0.3 | 79 | 62 | Thunder |
| 25 | 73 | 46 | 69 | 0.34 | 4816 | 0.19 | 73 | 50 | None |
| 26 | 73 | 42 | 56 | 0 | 4913 | 0.34 | 73 | 46 | None |
| 27 | 73 | 44 | 61 | 0 | 4981 | 0.24 | 73 | 49 | None |
| 28 | 72 | 40 | 69 | Trace | 5025 | 0.2 | 72 | 45 | None |
| 29 | 78 | 44 | 74 | 0 | 5105 | 0.3 | 85 | 48 | None |
| 30 | 78 | 54 | 77 | 0 | 5192 | 0.3 | 78 | 58 | None |
| Sum | 2309 | 1396 | 2067 | 0.53 | -- | 9.6 | 2225 | 1478 | -- |
| Average | 77 | 46.5 | 68.9 | -- | -- | 0.32 | 77 | 51 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 53 | 71 | 0 | 5353 | 0.45 | 78 | 56 | None |
| 2 | 72 | 45 | 64 | 0 | 5499 | 0.45 | 72 | 50 | None |
| 3 | 68 | 38 | 69 | 0 | 5569 | 0.3 | 68 | 42 | None |
| 4 | 70 | 36 | 68 | Trace | 5632 | 0.23 | 70 | 42 | None |
| 5 | 80 | 38 | 63 | 0 | 5690 | 0.41 | 80 | 43 | None |
| 6 | 95 | 53 | 93 | 0 | 5775 | 0.35 | 90 | 46 | None |
| 7 | 94 | 56 | 71 | 0 | 5932 | 0.53 | 89 | 60 | None |
| 8 | 79 | 42 | 77 | 0 | 6002 | 0.3 | 87 | 48 | None |
| 9 | 88 | 42 | 87 | 0 | 6068 | 0.35 | 88 | 47 | None |
| 10 | 95 | 52 | 80 | 0 | 6123 | 0.51 | 95 | 57 | None |
| 11 | 94 | 52 | 92 | 0 | 6166 | 0.41 | 94 | 57 | None |
| 12 | 92 | 58 | 90 | 0 | 6208 | 0.31 | 92 | 63 | None |
| 13 | 92 | 54 | 89 | 0 | 6208 | 0.5 | 92 | 60 | None |
| 14 | 90 | 52 | 72 | 0 | 6407 | 0.53 | 90 | 56 | None |
| 15 | 76 | 41 | 76 | 0 | 6461 | 0.3 | 76 | 46 | None |
| 16 | 77 | 41 | 74 | 0.09 | 6549 | 0.39 | 94 | 49 | None |
| 17 | 76 | 49 | 62 | 0.04 | 6637 | 0.35 | 76 | 55 | None |
| 18 | 80 | 43 | 61 | 0 | 6687 | 0.39 | -- | -- | Damaging wind, thunder |
| 19 | 87 | 52 | 86 | 0 | 6725 | 0.27 | 90 | 54 | None |
| 20 | 89 | 52 | 86 | 0 | 6760 | 0.35 | 89 | 56 | None |
| 21 | 87 | 56 | 84 | 0 | 6816 | 0.37 | 89 | 60 | None |
| 22 | 86 | 48 | 83 | 0 | 6860 | 0.38 | 86 | 55 | None |
| 23 | 89 | 53 | 86 | 0 | 6900 | 0.4 | 89 | 58 | None |
| 24 | 88 | 56 | 77 | 0 | 6991 | 0.43 | 88 | 60 | None |
| 25 | 79 | 48 | 59 | 0 | 7049 | 0.35 | 79 | 54 | None |
| 26 | 92 | 52 | 90 | 0 | 7074 | 0.35 | 92 | 57 | None |
| 27 | 99 | 58 | 99 | 0 | 7109 | 0.36 | 99 | 64 | None |
| 28 | 99 | 58 | 98 | 0 | 7151 | 0.45 | 99 | 64 | None |
| 29 | 98 | 59 | 90 | 0 | 7229 | 0.54 | 98 | 64 | None |
| 30 | 98 | 54 | 82 | 0 | 7305 | 0.4 | 98 | 60 | None |
| 31 | 87 | 51 | 81 | 0 | 7343 | 0.36 | 87 | 56 | None |
| Sum | 2674 | 1542 | 2460 | 0.13 | -- | 12.07 | 2614 | 1639 | -- |
| Average | 86.3 | 49.7 | 79.4 | -- | -- | 0.39 | 87.1 | 54.6 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 52 | 79 | 0 | 7389 | 0.41 | 94 | 56 | None |
| 2 | 98 | 65 | 97 | 0 | 7420 | 0.36 | 98 | 70 | None |
| 3 | 98 | 62 | 95 | 0 | 7463 | 0.36 | -- | -- | Thunder |
| 4 | 96 | 69 | 92 | 0 | 7523 | 0.48 | 94 | 58 | None |
| 5 | 96 | 61 | 95 | 0 | 7592 | 0.36 | 94 | 65 | None |
| 6 | 95 | 64 | 89 | Trace | 7645 | 0.36 | 94 | 65 | None |
| 7 | 89 | 59 | 68 | 0.54 | 7692 | 0.53 | 89 | 64 | Damaging winds, thunder |
| 8 | 80 | 53 | 79 | 0 | 7725 | 0.15 | 80 | 57 | None |
| 9 | 88 | 53 | 86 | 0 | 7740 | 0.28 | 88 | 57 | None |
| 10 | 92 | 56 | 91 | 0 | 7766 | 0.3 | 97 | 60 | None |
| 11 | 92 | 65 | 83 | Trace | 7830 | 0.4 | 92 | 69 | None |
| 12 | 84 | 53 | 77 | 0 | 7902 | 0.38 | 94 | 56 | None |
| 13 | 78 | 56 | 71 | 0 | 7943 | 0.16 | 85 | 54 | None |
| 14 | 73 | 53 | 64 | Trace | 8011 | 0.28 | 75 | 57 | None |
| 15 | 73 | 47 | 71 | Trace | 8069 | 0.2 | 73 | 56 | None |
| 16 | 83 | 47 | 81 | 0 | 8108 | 0.25 | 88 | 54 | None |
| 17 | 90 | 55 | 85 | 0 | 8140 | 0.3 | 90 | 60 | None |
| 18 | 93 | 53 | 88 | 0 | 8245 | 0.34 | 93 | 57 | None |
| 19 | 94 | 52 | 91 | 0 | 8297 | 0.35 | 90 | 55 | None |
| 20 | 91 | 52 | 90 | 0 | 8337 | 0.34 | 91 | 57 | None |
| 21 | 91 | 58 | 87 | 0 | 8451 | 0.34 | 91 | 62 | None |
| 22 | 87 | 46 | 86 | 0 | 8456 | 0.35 | 88 | 51 | None |
| 23 | 95 | 57 | 92 | 0 | 8492 | 0.29 | 90 | 55 | None |
| 24 | 93 | 63 | 91 | Trace | 8532 | 0.32 | 88 | 65 | None |
| 25 | 91 | 61 | 80 | 0 | 8635 | 0.4 | 91 | 65 | None |
| 26 | 90 | 47 | 89 | 0 | 8657 | 0.35 | 90 | 52 | None |
| 27 | 97 | 60 | 95 | 0 | 8695 | 0.38 | 97 | 69 | None |
| 28 | 96 | 56 | 92 | 0 | 8735 | 0.46 | -- | -- | None |
| 29 | 92 | 65 | 65 | 0 | 8796 | 0.36 | 92 | 70 | None |
| 30 | 65 | 51 | 51 | 0.02 | 8863 | 0.38 | 85 | 55 | None |
| 31 | 65 | 41 | 63 | 0.02 | 8943 | 0.4 | 65 | 46 | None |
| Sum | 2739 | 1732 | 2563 | 0.58 | -- | 10.62 | 2576 | 1717 | -- |
| Average | 88.4 | 55.9 | 82.7 | -- | -- | 0.34 | 89 | 59.2 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 36 | 67 | 0 | 8967 | 0.14 | 74 | 45 | None |
| 2 | 73 | 42 | 70 | 0 | 8998 | 0.18 | 76 | 47 | None |
| 3 | 76 | 42 | 75 | 0 | 9054 | 0.3 | 76 | 46 | None |
| 4 | 80 | 44 | 78 | 0 | 9080 | 0.3 | 80 | 49 | None |
| 5 | 79 | 41 | 78 | 0 | 9124 | 0.25 | 79 | 46 | None |
| 6 | 78 | 43 | 75 | 0 | 9272 | 0.28 | 78 | 45 | None |
| 7 | 76 | 37 | 71 | 0 | 9293 | 0.14 | 76 | 44 | None |
| 8 | 82 | 43 | 80 | 0 | 9351 | 0.27 | 89 | 46 | None |
| 9 | 82 | 46 | 79 | 0 | 9388 | 0.25 | 82 | 52 | None |
| 10 | 80 | 46 | 74 | 0 | 9461 | 0.37 | 79 | 48 | None |
| 11 | 80 | 43 | 74 | 0 | 9504 | 0.25 | 80 | 47 | None |
| 12 | 81 | 44 | 79 | 0 | 9564 | 0.3 | -- | -- | None |
| 13 | 85 | 50 | 84 | 0 | 9646 | 0.35 | 81 | 46 | None |
| 14 | 88 | 48 | 85 | 0 | 9667 | 0.32 | 84 | 52 | None |
| 15 | 87 | 47 | 83 | 0 | 9699 | 0.27 | 83 | 52 | None |
| 16 | 83 | 47 | 79 | 0 | 9723 | 0.22 | 79 | 53 | None |
| 17 | 84 | 46 | 83 | 0 | 9739 | 0.28 | 85 | 52 | None |
| 18 | 86 | 45 | 73 | 0 | 9771 | 0.25 | 86 | 51 | None |
| 19 | 82 | 52 | 81 | 0 | 9859 | 0.28 | 89 | 52 | None |
| 20 | 85 | 42 | 84 | 0 | 9891 | 0.23 | 85 | 45 | None |
| 21 | 88 | 46 | 88 | 0 | 9902 | 0.21 | 88 | 52 | None |
| 22 | 88 | 46 | 85 | 0 | 9928 | 0.3 | 88 | 52 | None |
| 23 | 85 | 49 | 77 | Trace | 9973 | 0.24 | 85 | 55 | Dusty |
| 24 | 76 | 45 | 64 | 0 | 73 | 0.3 | 71 | 51 | None |
| 25 | 65 | 50 | 61 | 0 | 259 | 0.3 | -- | -- | Damaging winds, dusty |
| 26 | 62 | 36 | 43 | 0 | 328 | 0.28 | 62 | 42 | None |
| 27 | 62 | 27 | 60 | 0 | 334 | 0.1 | 62 | 34 | None |
| 28 | 65 | 30 | 64 | 0 | 360 | 0.15 | 65 | 36 | None |
| 29 | 73 | 38 | 60 | 0 | 433 | 0.2 | -- | -- | None |
| 30 | 71 | 34 | 65 | 0 | 480 | 0.15 | 71 | 38 | None |
| Sum | 2352 | 1285 | 2219 | Trace | -- | 7.46 | 2133 | 1278 | -- |
| Average | 78.4 | 43 | 74 | -- | -- | 0.25 | 79 | 47.3 | -- |
Observer: Thomas Braden
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 66 | 30 | 64 | 0 | 0 | 0 | None |
| 2 | 66 | 30 | 62 | 0 | 0 | 0 | None |
| 3 | 71 | 28 | 62 | 0 | 0 | 0 | None |
| 4 | 74 | 32 | 74 | 0 | 0 | 0 | None |
| 5 | 73 | 49 | 64 | 0 | 0 | 0 | None |
| 6 | 65 | 46 | 64 | 0 | 0 | 0 | None |
| 7 | 65 | 46 | 64 | 0 | 0 | 0 | None |
| 8 | 66 | 46 | 62 | Trace | 0 | 0 | None |
| 9 | 62 | 33 | 37 | Trace | 0 | 0 | None |
| 10 | 61 | 30 | 50 | 0 | 0 | 0 | None |
| 11 | 60 | 42 | 57 | 0 | 0 | 0 | None |
| 12 | 66 | 43 | 64 | 0 | 0 | 0 | None |
| 13 | 72 | 51 | 69 | 0 | 0 | 0 | None |
| 14 | 69 | 34 | 58 | 0 | 0 | 0 | None |
| 15 | 58 | 29 | 55 | 0 | 0 | 0 | None |
| 16 | 56 | 19 | 54 | 0 | 0 | 0 | None |
| 17 | 59 | 26 | 58 | 0 | 0 | 0 | None |
| 18 | 63 | 29 | 61 | 0 | 0 | 0 | None |
| 19 | 64 | 25 | 62 | 0 | 0 | 0 | None |
| 20 | 65 | 30 | 63 | 0 | 0 | 0 | None |
| 21 | 72 | 29 | 69 | 0 | 0 | 0 | None |
| 22 | 69 | 29 | 65 | 0 | 0 | 0 | None |
