Key
- Evap. – Evaporation
- Max. – Maximum
- Min. – Minimum
- Obsn. – Observation
- Precip. – Precipitation
- Temp. – Temperature
Please note all precipitation measurements are in inches, temperature readings are in degrees Fahrenheit, and the anemometer reading is in miles.
1974
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 10 | 0 | 0 | 5 | None |
| 2 | 22 | 0 | 21 | 0.05 | 1 | 6 | Damaging winds, drifting snow |
| 3 | 21 | 4 | 13 | 0 | 0 | 6 | Drifting snow |
| 4 | 12 | -6 | 9 | 0 | 0 | 6 | None |
| 5 | 14 | 3 | 7 | 0 | 0 | 6 | None |
| 6 | 11 | -9 | 9 | 0 | 0 | 6 | None |
| 7 | 14 | -7 | 10 | 0 | 0 | 6 | None |
| 8 | 10 | -8 | 5 | 0 | 0 | 6 | None |
| 9 | 5 | -12 | -1 | 0 | 0 | 6 | Fog |
| 10 | 7 | -12 | 4 | 0 | 0 | 6 | None |
| 11 | 15 | -1 | 11 | Trace | 0 | 6 | None |
| 12 | 14 | 6 | 14 | 0.1 | 1 | 7 | None |
| 13 | 40 | 12 | 40 | 0 | 0 | 5 | None |
| 14 | 48 | 35 | 48 | Trace | 0 | Trace | None |
| 15 | 55 | 39 | 53 | 0.25 | 0 | 0 | None |
| 16 | 53 | 44 | 50 | 0.16 | 0 | 0 | None |
| 17 | 50 | 33 | 45 | 0.23 | 0 | 0 | None |
| 18 | 50 | 33 | 50 | 0 | 0 | 0 | None |
| 19 | 50 | 33 | 39 | 0 | 0 | 0 | None |
| 20 | 39 | 29 | 39 | 0 | 0 | 0 | None |
| 21 | 39 | 23 | 33 | 0 | 0 | 0 | None |
| 22 | 39 | 30 | 38 | 0 | 0 | 0 | None |
| 23 | 41 | 34 | 41 | Trace | 0 | 0 | None |
| 24 | 43 | 38 | 43 | 0.09 | 0 | 0 | None |
| 25 | 46 | 38 | 46 | 0.07 | 0 | 0 | None |
| 26 | 46 | 30 | 42 | 0 | 0 | 0 | None |
| 27 | 47 | 33 | 46 | 0 | 0 | 0 | None |
| 28 | 47 | 33 | 46 | 0 | 0 | 0 | None |
| 29 | 46 | 35 | 45 | 0 | 0 | 0 | Damaging winds |
| 30 | 45 | 34 | 35 | Trace | 0 | 0 | None |
| 31 | 49 | 31 | 49 | 0.4 | 0 | 0 | None |
| Sum | 1040 | 575 | 940 | 0.79 | 0 | - | - |
| Average | 33.5 | 18.5 | 30.3 | -- | -- | - | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 49 | 35 | 47 | 0 | 0 | 0 | None |
| 2 | 47 | 32 | 42 | 0 | 0 | 0 | None |
| 3 | 46 | 35 | 46 | 0 | 0 | 0 | None |
| 4 | 47 | 33 | 45 | 0 | 0 | 0 | None |
| 5 | 45 | 31 | 44 | 0 | 0 | 0 | None |
| 6 | 43 | 29 | 41 | 0 | 0 | 0 | None |
| 7 | 43 | 27 | 43 | 0 | 0 | 0 | None |
| 8 | 49 | 28 | 48 | 0 | 0 | 0 | None |
| 9 | 52 | 29 | 50 | 0 | 0 | 0 | None |
| 10 | 50 | 28 | 48 | 0 | 0 | 0 | None |
| 11 | 48 | 27 | 39 | 0 | 0 | 0 | Fog |
| 12 | 43 | 31 | 43 | 0 | 0 | 0 | Fog |
| 13 | 44 | 30 | 40 | 0.06 | 0 | 0 | None |
| 14 | 52 | 37 | 52 | 0 | 0 | 0 | None |
| 15 | 52 | 33 | 50 | 0 | 0 | 0 | None |
| 16 | 50 | 40 | 46 | 0.09 | 0 | 0 | None |
| 17 | 46 | 28 | 42 | T | 0 | 0 | None |
| 18 | 45 | 32 | 45 | 0.02 | 0 | 0 | None |
| 19 | 47 | 32 | 45 | 0.3 | 0 | 0 | None |
| 20 | 47 | 27 | 46 | 0.01 | 0 | 0 | None |
| 21 | 49 | 34 | 43 | 0.01 | 0 | 0 | None |
| 22 | 44 | 30 | 43 | 0 | 0 | 0 | None |
| 23 | 43 | 25 | 43 | 0 | 0 | 0 | None |
| 24 | 51 | 31 | 50 | 0 | 0 | 0 | None |
| 25 | 53 | 37 | 53 | 0 | 0 | 0 | None |
| 26 | 53 | 34 | 42 | 0.05 | 0 | 0 | None |
| 27 | 46 | 30 | 45 | 0 | 0 | 0 | None |
| 28 | 51 | 38 | 43 | 0.25 | 0 | 0 | None |
| Sum | 1335 | 883 | 1264 | 0.79 | 0 | - | - |
| Average | 47.7 | 31.5 | 45.1 | -- | -- | - | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 47 | 34 | 46 | 0.08 | 0 | 0 | None |
| 2 | 47 | 31 | 43 | Trace | 0 | 0 | None |
| 3 | 44 | 27 | 40 | 0 | 0 | 0 | None |
| 4 | 50 | 32 | 50 | Trace | 0 | 0 | None |
| 5 | 50 | 31 | 43 | 0 | 0 | 0 | None |
| 6 | 43 | 23 | 39 | 0 | 0 | 0 | None |
| 7 | 41 | 19 | 39 | 0 | 0 | 0 | None |
| 8 | 41 | 21 | 41 | 0 | 0 | 0 | None |
| 9 | 56 | 29 | 54 | 0 | 0 | 0 | None |
| 10 | 57 | 34 | 55 | 0 | 0 | 0 | None |
| 11 | 60 | 39 | 58 | 0 | 0 | 0 | None |
| 12 | 58 | 38 | 47 | 0.28 | 0 | 0 | None |
| 13 | 48 | 32 | 45 | 0 | 0 | 0 | None |
| 14 | 49 | 27 | 48 | 0 | 0 | 0 | None |
| 15 | 49 | 36 | 46 | 0.12 | 0 | 0 | None |
| 16 | 51 | 39 | 56 | 0.1 | 0 | 0 | None |
| 17 | 52 | 32 | 52 | 0.01 | 0 | 0 | None |
| 18 | 56 | 30 | 53 | 0 | 0 | 0 | None |
| 19 | 48 | 28 | 45 | 0 | 0 | 0 | None |
| 20 | 51 | 21 | 50 | 0 | 0 | 0 | None |
| 21 | 58 | 26 | 57 | 0 | 0 | 0 | None |
| 22 | 57 | 32 | 50 | 0 | 0 | 0 | None |
| 23 | 54 | 24 | 54 | 0 | 0 | 0 | None |
| 24 | 60 | 30 | 59 | 0 | 0 | 0 | None |
| 25 | 59 | 34 | 51 | 0.04 | 0 | 0 | None |
| 26 | 67 | 35 | 65 | 0 | 0 | 0 | None |
| 27 | 65 | 43 | 52 | 0.23 | 0 | 0 | Heavy rain and wind |
| 28 | 52 | 40 | 52 | 0.08 | 0 | 0 | None |
| 29 | 52 | 33 | 52 | 0.12 | 0 | 0 | None |
| 30 | 52 | 40 | 45 | 0.08 | 0 | 0 | None |
| 31 | 52 | 33 | 52 | 0 | 0 | 0 | None |
| Sum | 1626 | 973 | 1539 | 1.14 | 0 | - | - |
| Average | 52.5 | 31.4 | 49.6 | -- | -- | - | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 35 | 50 | 0.04 | 0.06 | 51 | 33 | None |
| 2 | 53 | 29 | 51 | Trace | 0.16 | 50 | 32 | None |
| 3 | 55 | 30 | 51 | 0 | 0.28 | 50 | 32 | None |
| 4 | 54 | 31 | 48 | Trace | 0.08 | 49 | 33 | None |
| 5 | 56 | 38 | 55 | 0.08 | 0.03 | 46 | 35 | None |
| 6 | 55 | 32 | 54 | Trace | 0.14 | 53 | 32 | None |
| 7 | 55 | 34 | 55 | 0 | 0.18 | 53 | 34 | None |
| 8 | 67 | 31 | 65 | 0 | 0.18 | 57 | 32 | None |
| 9 | 65 | 41 | 45 | 0.15 | 0.13 | 56 | 42 | None |
| 10 | 61 | 40 | 58 | 0 | 0.13 | 55 | 35 | None |
| 11 | 59 | 40 | 56 | 0 | 0.19 | 54 | 31 | Damaging winds |
| 12 | 59 | 28 | 54 | 0 | 0.33 | 53 | 27 | None |
| 13 | 59 | 27 | 59 | 0 | 0.16 | 62 | 32 | None |
| 14 | 67 | 33 | 66 | 0 | 0.22 | 65 | 32 | None |
| 15 | 67 | 39 | 65 | 0 | 0.28 | 65 | 37 | None |
| 16 | 67 | 33 | 59 | 0 | 0.19 | 65 | 33 | None |
| 17 | 69 | 35 | 68 | 0 | 0.25 | 65 | 36 | None |
| 18 | 67 | 48 | 63 | 0 | 0.20 | 61 | 42 | None |
| 19 | 64 | 35 | 59 | 0 | 0.28 | 58 | 33 | None |
| 20 | 63 | 35 | 62 | 0 | 0.27 | 57 | 35 | None |
| 21 | 65 | 34 | 65 | 0 | 0.21 | 65 | 35 | None |
| 22 | 65 | 44 | 63 | Trace | 0.23 | 65 | 42 | None |
| 23 | 63 | 46 | 58 | 0.13 | 0.02 | 61 | 42 | None |
| 24 | 60 | 49 | 59 | 0 | 0.11 | 58 | 42 | None |
| 25 | 59 | 43 | 57 | 0.26 | 0.15 | 59 | 40 | None |
| 26 | 59 | 35 | 58 | 0 | 0.16 | 61 | 37 | None |
| 27 | 59 | 37 | 52 | 0.01 | 0.23 | 59 | 45 | None |
| 28 | 65 | 42 | 65 | 0 | 0.08 | 67 | 37 | None |
| 29 | 71 | 40 | 70 | 0 | 0.21 | 71 | 40 | None |
| 30 | 72 | 47 | 67 | 0 | 0.25 | 70 | 46 | None |
| Sum | 1853 | 1111 | 1757 | 0.67 | 5.39 | 1761 | 1084 | - |
| Average | 61.8 | 37 | 58.6 | -- | 0.18 | 58.7 | 36.1 | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 34 | 57 | 0 | 3289 | 0.16 | 63 | 34 |
| 2 | 62 | 29 | 62 | 0 | 3377 | 0.34 | 62 | 33 |
| 3 | 66 | 31 | 66 | 0 | 3432 | 0.26 | 65 | 39 |
| 4 | 75 | 32 | 73 | 0 | 3481 | 0.14 | 71 | 40 |
| 5 | 79 | 37 | 77 | 0 | 3527 | 0.34 | 74 | 45 |
| 6 | 77 | 53 | 72 | 0 | 3614 | 0.17 | 72 | 47 |
| 7 | 74 | 57 | 72 | 0 | 3725 | 0.52 | 70 | 51 |
| 8 | 72 | 35 | 68 | 0 | 3827 | 0.49 | 68 | 43 |
| 9 | 68 | 42 | 59 | 0 | 3961 | 0.30 | 66 | 39 |
| 10 | 60 | 39 | 60 | 0 | 4109 | 0.16 | 60 | 35 |
| 11 | 64 | 39 | 56 | 0.09 | 4221 | 0.36 | 60 | 41 |
| 12 | 58 | 26 | 58 | Trace | 4293 | 0.14 | 53 | 36 |
| 13 | 58 | 28 | 55 | 0 | 4416 | 0.23 | 61 | 33 |
| 14 | 57 | 42 | 47 | 0 | 4538 | 0.34 | 59 | 42 |
| 15 | 57 | 29 | 57 | 0 | 4684 | 0.50 | 58 | 32 |
| 16 | 59 | 32 | 55 | 0 | 4757 | 0.36 | 65 | 33 |
| 17 | 57 | 34 | 49 | 0.09 | 4794 | 0.09 | 63 | 39 |
| 18 | 57 | 28 | 57 | 0 | 4839 | 0.14 | 52 | 36 |
| 19 | 60 | 32 | 58 | 0.1 | 4885 | 0.02 | 60 | 39 |
| 20 | 65 | 34 | 60 | 0 | 4955 | 0.22 | 65 | 42 |
| 21 | 69 | 40 | 68 | 0 | 5004 | 0.35 | 69 | 46 |
| 22 | 75 | 35 | 73 | 0 | 5043 | 0.41 | 75 | 44 |
| 23 | 73 | 48 | 65 | 0.05 | 5139 | -0.03 | 74 | 47 |
| 24 | 67 | 49 | 65 | 0.11 | 5197 | 0.14 | 63 | 47 |
| 25 | 77 | 53 | 76 | 0 | 5250 | 0.18 | 76 | 51 |
| 26 | 77 | 50 | 70 | 0 | 5349 | 0.32 | 74 | 50 |
| 27 | 70 | 35 | 66 | 0 | 5436 | 0.34 | 71 | 38 |
| 28 | 71 | 36 | 70 | 0 | 5473 | 0.31 | 76 | 40 |
| 29 | 71 | 50 | 66 | 0 | 5528 | 0.17 | 75 | 47 |
| 30 | 69 | 38 | 67 | 0 | 5605 | 0.36 | 72 | 37 |
| 31 | 72 | 35 | 72 | 0 | 5653 | 0.40 | 73 | 43 |
| Sum | 2084 | 1182 | 1976 | 0.44 | - | 8.23 | 2065 | 1269 |
| Average | 67.2 | 38.1 | 63.7 | -- | - | 0.27 | 66.6 | 40.9 |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 38 | 80 | 0 | 5693 | 0.22 | 75 | 48 |
| 2 | 80 | 50 | 78 | 0 | 5759 | 0.36 | 76 | 54 |
| 3 | 78 | 48 | 69 | 0 | 5859 | 0.38 | 74 | 46 |
| 4 | 69 | 48 | 57 | 0.11 | 5953 | 0.15 | 65 | 41 |
| 5 | 69 | 34 | 67 | 0.07 | 6015 | 0.17 | 64 | 45 |
| 6 | 67 | 34 | 64 | 0 | 6138 | 0.21 | 64 | 40 |
| 7 | 71 | 36 | 68 | Trace | 6263 | 0.32 | 67 | 35 |
| 8 | 74 | 37 | 73 | 0 | 6314 | 0.25 | 75 | 42 |
| 9 | 77 | 38 | 76 | 0 | 6359 | 0.11 | 76 | 45 |
| 10 | 85 | 41 | 82 | 0 | 6388 | 0.17 | 79 | 51 |
| 11 | 92 | 49 | 89 | 0 | 6412 | 0.33 | 84 | 54 |
| 12 | 93 | 50 | 92 | 0 | 6443 | 0.36 | 85 | 59 |
| 13 | 93 | 51 | 93 | 0 | 6480 | 0.38 | 91 | 51 |
| 14 | 99 | 50 | 98 | 0 | 6522 | 0.38 | 91 | 51 |
| 15 | 98 | 57 | 88 | 0 | 6581 | 0.50 | 85 | 55 |
| 16 | 96 | 53 | 95 | 0 | 6600 | 0.22 | 89 | 58 |
| 17 | 98 | 55 | 97 | 0 | 6645 | 0.41 | 89 | 57 |
| 18 | 98 | 53 | 96 | 0 | 6678 | 0.37 | 83 | 59 |
| 19 | 97 | 55 | 96 | 0 | 6709 | 0.34 | 98 | 58 |
| 20 | 97 | 52 | 82 | 0.04 | 6798 | 0.38 | 89 | 53 |
| 21 | 88 | 50 | 87 | 0 | 6838 | 0.24 | 86 | 53 |
| 22 | 88 | 60 | 87 | 0 | 6877 | 0.47 | 86 | 60 |
| 23 | 88 | 55 | 85 | 0 | 6930 | 0.36 | 85 | 58 |
| 24 | 85 | 49 | 83 | 0 | 6967 | 0.29 | 82 | 56 |
| 25 | 86 | 48 | 86 | 0 | 7020 | 0.40 | 82 | 54 |
| 26 | 87 | 38 | 73 | 0 | 7129 | 0.35 | 78 | 40 |
| 27 | 77 | 50 | 76 | Trace | 7209 | 0.27 | 73 | 50 |
| 28 | 77 | 35 | 77 | 0 | 7278 | 0.30 | 83 | 44 |
| 29 | 88 | 48 | 87 | 0 | 7322 | 0.39 | 85 | 52 |
| 30 | 93 | 55 | 93 | 0 | 7362 | 0.29 | 85 | 58 |
| Sum | 2568 | 1417 | 2474 | 0.22 | - | 9.37 | 2424 | 1527 |
| Average | 85.6 | 47.2 | 82.5 | -- | - | 0.31 | 80.8 | 50.9 |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 48 | 75 | 0 | 7478 | 0.53 | 82 | 48 | None |
| 2 | 78 | 47 | 77 | 0 | 7586 | 0.38 | 75 | 44 | None |
| 3 | 85 | 47 | 85 | 0 | 7654 | 0.29 | 79 | 50 | None |
| 4 | 85 | 57 | 70 | Trace | 7720 | 0.35 | 78 | 54 | None |
| 5 | 76 | 54 | 74 | 0 | 7788 | 0.27 | 74 | 50 | None |
| 6 | 80 | 43 | 79 | 0 | 7830 | 0.05 | 77 | 49 | None |
| 7 | 81 | 50 | 81 | 0 | 7878 | 0.34 | 79 | 52 | None |
| 8 | 83 | 56 | 80 | 0.01 | 7947 | 0.36 | 79 | 54 | None |
| 9 | 80 | 52 | 70 | 0.08 | 8010 | 0.11 | 74 | 51 | None |
| 10 | 76 | 48 | 56 | 0.86 | 8061 | 0.34 | 71 | 52 | None |
| 11 | 69 | 43 | 67 | 0.01 | 8164 | 0.22 | 69 | 42 | None |
| 12 | 74 | 41 | 74 | 0 | 8221 | 0.22 | 76 | 47 | None |
| 13 | 86 | 47 | 86 | 0 | 8259 | 0.37 | 83 | 50 | None |
| 14 | 93 | 58 | 92 | 0 | 8332 | 0.35 | 85 | 51 | None |
| 15 | 92 | 50 | 73 | 0 | 8427 | 0.56 | 84 | 55 | Dust storm |
| 16 | 81 | 41 | 79 | 0 | 8518 | 0.30 | 76 | 41 | None |
| 17 | 84 | 58 | 82 | 0.03 | 8581 | 0.31 | 78 | 55 | None |
| 18 | 89 | 60 | 88 | 0.02 | 8624 | 0.27 | 84 | 60 | None |
| 19 | 90 | 45 | 85 | Trace | 8707 | 0.41 | 85 | 59 | None |
| 20 | 88 | 50 | 88 | 0 | - | 0.43 | 82 | 54 | None |
| 21 | 92 | 49 | 91 | 0 | 8816 | 0.42 | 82 | 50 | None |
| 22 | 87 | 59 | 85 | 0 | 8892 | 0.37 | 81 | 55 | None |
| 23 | 86 | 50 | 83 | 0 | 8979 | 0.43 | 82 | 49 | None |
| 24 | 88 | 49 | 88 | 0 | 9036 | 0.38 | 81 | 52 | None |
| 25 | 88 | 52 | 88 | 0 | 9128 | 0.38 | 79 | 49 | None |
| 26 | 93 | 49 | 92 | 0 | 9172 | 0.34 | 83 | 50 | None |
| 27 | 96 | 52 | 96 | 0 | 9213 | 0.43 | 83 | 54 | None |
| 28 | 101 | 57 | 99 | 0 | 9251 | 0.40 | 88 | 54 | None |
| 29 | 101 | 63 | 90 | 0 | 9294 | 0.39 | 89 | 56 | None |
| 30 | 98 | 61 | 97 | 0 | 9354 | 0.41 | 85 | 56 | None |
| 31 | 98 | 57 | 97 | 0 | 9404 | 0.46 | 85 | 56 | None |
| Sum | 2690 | 1593 | 2567 | 1.01 | - | 10.87 | 2488 | 1599 | - |
| Average | 86.8 | 51.4 | 82.8 | -- | - | 0.35 | 80.3 | 51.6 | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. |
|---|---|---|---|---|---|---|---|---|
| 1 | 98 | 55 | 83 | 0 | 9484 | 0.61 | 85 | 54 |
| 2 | 86 | 64 | 85 | 0 | 9545 | 0.18 | 77 | 56 |
| 3 | 93 | 61 | 92 | 0 | 9623 | 0.43 | 94 | 54 |
| 4 | 99 | 63 | 97 | 0 | 9661 | 0.22 | 89 | 58 |
| 5 | 100 | 59 | 94 | 0 | 9726 | 0.47 | 88 | 57 |
| 6 | 97 | 55 | 85 | 0 | 9817 | 0.44 | 81 | 49 |
| 7 | 87 | 50 | 80 | 0 | 9889 | 0.29 | 74 | 52 |
| 8 | 83 | 48 | 82 | 0 | 9974 | 0.44 | 73 | 48 |
| 9 | 87 | 46 | 86 | 0 | 35 | 0.34 | 78 | 48 |
| 10 | 90 | 50 | 88 | 0 | 115 | 0.49 | 78 | 51 |
| 11 | 91 | 51 | 85 | Trace | 189 | 0.32 | 78 | 50 |
| 12 | 85 | 47 | 78 | 0 | 266 | 0.33 | 78 | 48 |
| 13 | 81 | 44 | 74 | 0 | 325 | 0.32 | 77 | 45 |
| 14 | 80 | 46 | 79 | 0.02 | 387 | 0.22 | 75 | 48 |
| 15 | 83 | 50 | 83 | 0 | 450 | 0.29 | 77 | 46 |
| 16 | 90 | 43 | 89 | 0 | 489 | 0.38 | 78 | 48 |
| 17 | 92 | 47 | 92 | 0 | 535 | 0.23 | 78 | 48 |
| 18 | 93 | 52 | 80 | 0 | 608 | 0.45 | 79 | 51 |
| 19 | 81 | 44 | 74 | 0 | 703 | 0.29 | 73 | 44 |
| 20 | 76 | 46 | 74 | 0 | 785 | 0.35 | 73 | 45 |
| 21 | 80 | 41 | 80 | 0 | 826 | 0.25 | 76 | 44 |
| 22 | 85 | 48 | 84 | 0 | 870 | 0.30 | 77 | 47 |
| 23 | 85 | 55 | 80 | 0 | 935 | 0.32 | 73 | 53 |
| 24 | 86 | 47 | 84 | 0 | 984 | 0.30 | 76 | 50 |
| 25 | 88 | 51 | 85 | 0 | 1044 | 0.40 | 77 | 51 |
| 26 | 94 | 49 | 92 | 0 | 1074 | 0.23 | 80 | 50 |
| 27 | 95 | 56 | 94 | 0 | 1122 | 0.36 | 81 | 52 |
| 28 | 95 | 54 | 95 | 0 | 1166 | 0.41 | 82 | 54 |
| 29 | 97 | 62 | 90 | 0 | 1236 | 0.42 | 79 | 51 |
| 30 | 96 | 48 | 95 | 0 | 1277 | 0.30 | 81 | 49 |
| 31 | 97 | 52 | 93 | 0 | 1337 | 0.50 | 78 | 51 |
| Sum | 2770 | 1584 | 2652 | 0.02 | - | 10.88 | 2443 | 1552 |
| Average | 89.4 | 51.1 | 85.5 | -- | - | 0.35 | 78.8 | 50.1 |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | 53 | 81 | 0 | 1519 | 0.48 | 72 | 52 | Damaging winds |
| 2 | 85 | 50 | 85 | 0 | 1634 | 0.42 | 72 | 41 | None |
| 3 | 91 | 50 | 90 | 0 | 1675 | 0.32 | 77 | 41 | None |
| 4 | 91 | 58 | 83 | 0 | 1752 | 0.32 | 77 | 50 | None |
| 5 | 83 | 48 | 80 | 0 | 1844 | 0.42 | 77 | 45 | None |
| 6 | 83 | 48 | 82 | 0 | 1890 | 0.26 | 74 | 50 | None |
| 7 | 86 | 48 | 84 | 0 | 1915 | 0.28 | 74 | 49 | None |
| 8 | 78 | 46 | 76 | 0 | 2006 | 0.28 | 73 | 48 | None |
| 9 | 79 | 52 | 73 | 0.05 | 2119 | 0.25 | 65 | 50 | None |
| 10 | 74 | 50 | 68 | 0 | 2264 | 0.38 | 63 | 42 | None |
| 11 | 70 | 37 | 66 | 0 | 2308 | 0.12 | 73 | 39 | None |
| 12 | 72 | 37 | 71 | 0 | 2409 | 0.23 | 64 | 40 | None |
| 13 | 78 | 38 | 77 | 0 | 2467 | 0.33 | 69 | 37 | None |
| 14 | 85 | 41 | 83 | 0 | 2509 | 0.15 | 71 | 39 | None |
| 15 | 85 | 40 | 83 | 0 | 2539 | 0.27 | 70 | 40 | None |
| 16 | 90 | 40 | 87 | 0 | 2569 | 0.19 | 72 | 44 | None |
| 17 | 88 | 43 | 86 | 0 | 2607 | 0.34 | 72 | 45 | None |
| 18 | 88 | 43 | 87 | 0 | 2639 | 0.17 | 72 | 45 | None |
| 19 | 88 | 53 | 83 | 0 | 2717 | 0.38 | 72 | 54 | None |
| 20 | 85 | 59 | 83 | 0 | 2806 | 0.32 | 70 | 44 | None |
| 21 | 86 | 50 | 85 | 0 | 2897 | 0.38 | 72 | 43 | None |
| 22 | 88 | 49 | 85 | 0 | 2960 | 0.24 | 72 | 42 | None |
| 23 | 87 | 39 | 85 | 0 | 2983 | 0.28 | 72 | 40 | None |
| 24 | 90 | 46 | 90 | 0 | 3011 | 0.19 | 73 | 42 | None |
| 25 | 90 | 42 | 87 | 0 | 3056 | 0.25 | 73 | 45 | None |
| 26 | 89 | 50 | 71 | 0 | 3205 | 0.36 | 71 | 45 | Dust storm |
| 27 | 72 | 26 | 70 | 0 | 3328 | 0.40 | 55 | 32 | Dust storm |
| 28 | 75 | 32 | 72 | 0 | 3451 | 0.18 | 73 | 55 | Dust storm |
| 29 | 72 | 32 | 70 | 0 | 3514 | 0.27 | 61 | 38 | None |
| 30 | 75 | 36 | 72 | 0 | 3546 | 0.16 | 62 | 36 | None |
| Sum | 2496 | 1336 | 2395 | 0.05 | - | 8.62 | 2113 | 1313 | - |
| Average | 83.2 | 44.5 | 79.8 | -- | - | 0.29 | 70.4 | 43.8 | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Wind- Anemometer Dial Reading |
|---|---|---|---|---|---|---|---|
| 1 | 78 | 40 | 76 | 0 | 0 | 0 | 3574 |
| 2 | 76 | 52 | 64 | 0.02 | 0 | 0 | 3655 |
| 3 | 65 | 31 | 61 | 0 | 0 | 0 | 3716 |
| 4 | 61 | 30 | 57 | 0 | 0 | 0 | 3769 |
| 5 | 58 | 28 | 56 | 0 | 0 | 0 | 3844 |
| 6 | 63 | 22 | 61 | 0 | 0 | 0 | 3882 |
| 7 | 71 | 26 | 69 | 0 | 0 | 0 | 3909 |
| 8 | 75 | 31 | 74 | 0 | 0 | 0 | 3936 |
| 9 | 74 | 31 | 63 | 0 | 0 | 0 | 3975 |
| 10 | 66 | 37 | 64 | 0 | 0 | 0 | 4027 |
| 11 | 69 | 30 | 69 | 0 | 0 | 0 | 4057 |
| 12 | 70 | 32 | 66 | 0 | 0 | 0 | 4096 |
| 13 | 69 | 36 | 65 | 0 | 0 | 0 | 4151 |
| 14 | 68 | 27 | 64 | 0 | 0 | 0 | 4191 |
| 15 | 73 | 32 | 73 | 0 | 0 | 0 | 4228 |
| 16 | 76 | 33 | 75 | 0 | 0 | 0 | 4267 |
| 17 | 79 | 34 | 79 | 0 | 0 | 0 | 4303 |
| 18 | 78 | 40 | 77 | 0 | 0 | 0 | 4355 |
| 19 | 78 | 34 | 70 | 0 | 0 | 0 | 4391 |
| 20 | 71 | 38 | 59 | 0 | 0 | 0 | 4485 |
| 21 | 64 | 28 | 63 | 0 | 0 | 0 | 4546 |
| 22 | 64 | 28 | 55 | 0 | 0 | 0 | 4592 |
| 23 | 63 | 28 | 62 | 0 | 0 | 0 | 4634 |
| 24 | 64 | 29 | 62 | 0 | 0 | 0 | 4682 |
| 25 | 70 | 34 | 66 | 0 | 0 | 0 | 4740 |
| 26 | 68 | 30 | 67 | 0 | 0 | 0 | 4763 |
| 27 | 67 | 39 | 65 | 0 | 0 | 0 | 4837 |
| 28 | 64 | 38 | 59 | Trace | 0 | 0 | 4882 |
| 29 | 60 | 42 | 56 | Trace | 0 | 0 | 4916 |
| 30 | 58 | 28 | 52 | 0 | 0 | 0 | 4942 |
| 31 | 53 | 39 | 47 | 0.01 | 0 | 0 | 4989 |
| Sum | 2113 | 1027 | 1996 | 0.03 | 0 | - | - |
| Average | 68.2 | 33.1 | 64.4 | -- | -- | - | - |
Observer: Edwin Donaldson
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Wind- Anemometer Dial Reading |
|---|---|---|---|---|---|---|---|
| 1 | 47 | 41 | 47 | 0.03 | 0 | 0 | 5052 |
| 2 | 52 | 36 | 45 | 0 | 0 | 0 | 5080 |
