Weather Data

The WSU Lind Dryland Research Station receives less precipitation than any other state or federal dryland agricultural research facility in the United States.

Bruce Sauer and Brian Fode receiving an award.
Bruce Sauer and Brian Fode receiving a Special Service Award from the National Oceanic and Atmospheric Administration (NOAA) at the 2015 Lind Field Day.

Crop Year (September-August) Precipitation 1921-Present

YearSept.Oct.Nov.Dec.Jan.Feb.MarchAprilMayJuneJulyAug.Total
20260.161.332.481.140.450.94------------6.5
20250.03 0.52 2.55 2.05 1.07 1.48 0.74 0.90 0.51 0.00 0.10 0.05 10.00
20240.27 0.61 1.60 3.14 1.25 0.48 0.43 0.24 0.67 0.53 0.00 0.10 9.32
20230.25 0.29 1.42 2.02 1.00 0.22 0.91 1.12 0.19 0.30 0.12 0.39 8.23
20220.64 1.17 1.94 0.68 0.72 0.43 0.99 1.44 0.92 1.90 0.39 0.06 11.28
20210.17 0.53 1.20 1.23 1.02 0.65 0.07 0.03 0.00 0.10 0.00 0.35 5.35
20201.31 1.00 0.37 1.12 1.60 0.74 0.51 0.25 2.53 1.15 0.36 0.00 10.94
20190.00 0.54 1.23 1.53 1.46 1.06 0.60 0.89 0.49 0.20 0.14 0.65 8.79
20180.44 1.22 2.07 1.39 1.78 0.94 1.15 1.72 1.35 0.08 0.04 0.02 12.2
20170.32 4.12 1.23 0.72 1.29 2.56 2.21 1.17 0.55 0.59 0.00 0.02 14.78
20160.56 0.50 0.74 2.90 1.90 0.42 2.46 0.94 1.16 0.65 0.37 0.06 12.66
20150.00 1.11 0.77 1.27 1.45 0.93 1.23 0.24 0.55 0.00 0.00 0.06 7.61
20140.83 0.05 0.65 0.37 0.69 0.98 1.36 0.78 0.21 0.90 0.26 0.61 7.69
20130.00 1.39 2.50 1.89 0.74 0.40 0.39 0.50 0.60 1.36 0.00 1.10 10.87
20120.08 0.83 0.40 0.52 0.82 0.88 2.12 1.29 0.24 2.34 1.51 0.06 11.09
20110.791.411.641.671.10 0.32 1.28 1.03 1.65 0.35 0.37 0.00 11.61
20100.151.540.831.271.43 0.81 0.73 1.20 1.80 1.37 0.32 0.09 11.54
200900.250.781.50.87 0.91 1.76 0.90 0.84 0.22 0.10 0.33 8.46
20080.170.671.111.091.62 0.23 0.81 0.20 0.10 0.49 0.00 0.28 6.77
20070.080.302.481.790.40 1.23 0.68 0.53 0.32 0.56 0.15 0.50 9.02
20060.321.071.131.683.33 0.74 0.48 0.78 1.40 0.97 0.00 0.00 11.9
20050.610.620.651.060.68 0.05 0.85 0.37 0.95 0.41 0.37 0.23 6.85
20040.280.260.662.051.03 1.31 0.31 0.58 0.61 0.29 0.00 0.70 8.08
20030.030.090.812.052.71 0.69 0.70 1.15 0.18 0.00 0.00 0.05 8.46
20020.09 0.94 2.08 1.57 0.58 0.51 0.30 0.36 0.89 0.73 0.37 0.04 8.46
20011.12 0.90 0.85 0.55 0.42 0.30 1.39 1.16 0.29 0.78 0.06 0.48 8.3
20000.00 0.61 1.09 0.97 1.58 1.42 1.29 0.45 0.70 0.78 0.46 0.00 9.35
19990.06 0.12 1.74 1.75 1.00 1.88 0.52 0.32 0.59 0.53 0.13 0.58 9.22
19980.85 0.81 1.37 0.56 1.44 1.28 0.66 0.11 1.50 0.09 0.48 0.30 9.45
19970.21 2.24 2.50 1.88 2.02 0.85 1.37 1.00 1.06 0.89 0.83 0.16 15.01
19960.81 1.10 1.19 1.89 1.61 1.50 0.41 1.00 1.10 0.47 0.03 0.00 11.11
19950.22 1.47 1.55 1.30 1.87 1.06 2.21 0.95 0.33 1.67 0.60 0.24 13.47
19940.05 0.57 0.24 1.28 1.29 0.33 0.20 1.02 1.52 0.29 0.20 0.00 6.99
19930.37 0.60 2.05 0.78 0.80 0.51 1.27 1.72 0.84 0.87 2.07 0.39 12.27
19920.17 0.47 2.14 0.48 0.97 1.29 0.26 1.31 0.15 0.47 0.74 0.00 8.45
19910.00 2.16 0.32 1.12 0.65 0.53 1.79 0.50 0.85 1.01 0.12 0.25 9.3
19900.01 0.69 1.08 0.53 1.17 0.32 0.30 1.36 0.39 0.42 1.00 2.14 9.41
19890.94 0.14 2.13 0.41 0.38 0.87 2.15 0.90 1.50 0.07 0.01 0.94 10.44
19880.01 0.00 0.82 2.24 0.43 0.01 1.09 1.57 1.25 0.56 0.21 0.00 8.19
19870.93 0.62 0.63 0.61 0.97 0.19 1.03 0.54 0.84 0.34 0.75 0.37 7.82
19860.86 0.44 1.20 0.34 1.86 1.30 1.43 0.65 0.48 0.08 0.30 0.05 8.99
19850.82 0.36 2.65 0.77 0.40 0.40 0.81 0.18 0.22 0.57 0.00 0.85 8.03
19840.46 0.83 2.67 1.92 0.67 0.82 1.76 1.54 1.24 0.95 0.03 0.00 12.89
19831.34 1.65 1.28 1.62 1.09 1.81 1.84 0.46 0.73 0.91 0.85 0.09 13.67
19820.48 0.85 0.79 1.55 0.88 0.77 0.77 1.35 0.33 0.71 0.18 0.04 8.7
19811.12 1.03 1.09 2.30 0.23 0.79 1.23 0.21 1.10 0.67 0.11 0.06 9.94
19800.54 1.49 1.31 0.89 1.44 1.47 0.68 0.64 2.68 0.67 0.05 0.42 12.28
19790.71 0.03 0.68 0.88 0.79 1.07 0.74 1.64 0.61 0.12 0.24 0.43 7.94
19781.60 0.18 0.82 2.28 1.15 1.01 0.58 1.62 0.76 0.36 0.52 0.67 11.55
19770.00 0.23 0.14 0.30 0.21 0.22 0.75 0.08 0.70 0.48 0.06 1.19 4.36
19760.00 1.52 0.71 1.46 0.93 0.86 0.59 0.65 0.43 0.57 0.29 0.74 8.75
19750.05 0.03 1.57 1.05 1.70 1.26 1.15 0.77 0.74 0.58 1.05 1.02 10.97
19740.75 1.30 3.35 3.02 1.35 0.79 1.14 0.67 0.44 0.22 1.01 0.02 14.06
19730.36 0.07 0.79 1.80 1.00 0.23 0.34 0.23 0.60 0.23 0.05 0.02 5.72
19720.85 0.51 0.87 1.25 0.37 0.42 1.00 0.47 1.02 0.96 0.37 0.60 8.69
19710.24 0.80 1.27 0.62 0.89 0.33 1.44 0.71 1.06 0.89 0.34 0.22 8.81
19700.43 0.28 0.32 1.55 2.89 1.27 0.74 1.07 0.46 0.35 0.12 0.06 9.54
19690.43 2.15 1.81 1.20 1.25 0.68 0.29 1.37 1.17 0.26 0.00 0.00 10.61
19680.08 0.84 0.53 0.80 0.61 1.17 0.31 0.23 0.18 0.66 0.19 1.32 6.92
19670.56 0.66 2.80 2.14 1.10 0.12 0.55 0.69 1.25 1.33 0.00 0.00 11.2
19660.07 0.07 2.02 0.41 0.61 0.25 1.08 0.16 0.02 0.99 0.84 0.11 6.63
19650.13 0.36 1.83 2.46 0.94 0.40 0.03 0.89 0.26 0.80 0.35 0.15 8.6
19640.12 0.57 1.24 1.47 0.97 0.24 0.18 0.09 0.27 1.54 0.10 0.57 7.36
19630.67 1.10 2.01 0.99 0.35 1.79 0.75 1.35 0.57 0.15 0.27 0.12 10.12
19620.15 0.31 0.80 1.44 0.23 0.80 1.19 0.79 1.49 0.10 0.38 0.65 8.33
19610.80 0.94 2.40 1.03 0.57 2.27 1.31 0.59 1.59 0.45 0.06 0.29 12.3
19601.45 0.89 0.80 0.51 0.40 0.98 1.42 0.86 1.26 0.18 0.00 0.58 9.33
19590.46 0.26 1.34 1.85 2.88 0.75 0.48 0.26 0.96 0.26 0.01 1.20 10.71
19580.46 0.84 0.39 0.82 2.01 2.18 0.58 1.41 0.34 1.01 0.00 0.06 10.1
19570.08 1.70 0.22 0.61 0.66 0.56 1.00 0.43 0.78 1.53 0.02 0.14 7.73
19561.03 1.38 1.23 1.53 1.88 1.47 0.24 0.06 1.15 0.68 0.38 0.47 11.5
19550.93 0.86 1.02 0.81 0.65 0.26 0.21 1.01 0.68 0.33 0.64 0.00 7.4
19540.06 0.49 1.05 0.99 1.19 0.40 0.82 0.26 0.55 1.13 0.58 0.46 7.98
19530.17 0.08 0.17 1.48 2.35 0.32 0.76 0.68 0.85 0.34 0.00 0.51 7.71
19520.34 1.46 0.79 1.40 0.80 0.38 0.22 0.61 0.78 1.30 0.03 0.00 8.11
19510.01 2.70 0.68 1.46 0.94 0.96 0.65 0.25 0.65 1.00 0.12 0.43 9.85
19500.64 0.48 2.17 0.17 1.66 1.11 1.28 0.57 0.25 1.38 0.16 0.02 9.89
19490.48 0.77 0.99 1.12 0.09 2.18 0.85 0.03 0.44 0.02 0.00 0.03 7.00
19481.23 3.93 0.88 1.17 1.67 1.49 0.18 1.61 5.86 2.31 2.03 0.35 22.71
19470.83 1.94 1.30 0.23 0.33 0.19 0.37 0.63 0.63 0.68 0.64 0.25 8.02
19461.97 0.51 1.35 1.71 0.75 1.32 1.51 0.40 1.03 0.47 0.30 0.50 11.82
19450.27 0.17 1.32 0.93 1.07 0.99 1.39 0.36 2.06 1.23 0.00 0.26 10.05
19440.09 2.09 0.33 0.54 0.69 0.88 0.23 1.81 0.68 1.25 0.00 0.01 8.6
19430.08 1.05 2.31 1.84 0.47 0.84 0.87 1.43 0.45 1.87 0.07 0.37 11.65
19421.41 0.73 1.25 1.46 0.84 1.29 0.39 0.44 1.78 2.43 0.23 0.04 12.29
19410.84 2.30 2.21 2.07 2.49 0.93 0.65 1.18 2.00 2.36 0.01 0.96 18.00
19400.29 0.69 0.13 2.01 1.16 4.28 1.61 1.14 0.25 0.40 1.04 0.01 13.01
19390.08 0.45 0.80 0.85 0.71 0.96 0.71 0.29 0.11 0.19 0.15 0.00 5.3
19380.62 0.62 2.99 1.57 0.73 0.98 1.65 0.23 0.26 2.08 0.14 0.02 11.89
19370.38 0.12 0.05 1.69 0.58 0.50 1.44 1.39 0.12 2.22 0.36 0.08 8.93
19360.10 0.54 0.36 1.55 1.97 0.67 0.28 0.58 0.12 1.73 0.15 0.04 8.09
19350.92 1.93 1.16 0.86 0.49 0.64 0.15 0.40 0.09 0.19 0.27 0.38 7.48
19340.68 1.82 0.60 2.84 1.04 0.36 0.97 0.31 0.10 0.80 0.00 0.27 9.79
19330.00 0.94 1.55 0.94 0.84 0.46 1.32 0.44 0.85 0.37 0.00 0.68 8.39
19320.30 0.53 1.63 2.48 1.18 0.41 1.12 0.77 0.39 0.03 0.13 0.81 9.78
19310.67 0.35 0.55 0.56 1.48 0.45 1.04 0.29 0.16 1.35 0.00 0.01 6.91
19300.02 0.23 0.09 1.15 0.47 0.82 0.37 0.34 0.81 0.49 0.01 0.00 4.8
19290.21 0.26 0.98 1.56 0.45 0.12 0.17 0.24 0.43 1.35 0.00 0.00 5.77
19282.97 0.60 2.47 0.17 1.53 0.17 1.13 0.69 0.27 0.56 0.19 0.08 10.83
19271.01 0.62 2.77 1.40 1.47 1.47 1.03 0.06 0.68 0.96 0.00 1.18 12.65
19260.07 0.07 1.33 1.24 0.81 0.81 0.04 0.29 0.31 0.64 0.01 1.03 6.65
19250.44 0.40 1.44 1.41 0.72 0.93 0.29 1.17 1.22 0.23 0.00 0.07 8.32
19240.69 2.11 0.59 0.62 0.75 1.05 0.11 0.10 0.19 0.08 0.10 0.23 6.62
19230.14 0.83 0.52 1.74 1.63 0.17 0.12 0.88 0.70 3.69 0.24 0.24 10.9
19220.60 0.43 1.56 0.87 0.62 0.34 0.88 0.65 0.06 0.58 0.07 0.31 6.97
19210.95 0.28 1.28 1.18 0.67 1.18 0.40 0.41 0.35 0.20 0.05 0.07 7.02
Average0.480.871.271.311.090.860.860.730.790.760.270.329.6