Key
- Evap. – Evaporation
- Max. – Maximum
- Min. – Minimum
- Obsn. – Observation
- Precip. – Precipitation
- Temp. – Temperature
Please note all precipitation measurements are in inches, temperature readings are in degrees Fahrenheit, and the anemometer reading is in miles.
2024
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 33 | 36 | 0 | 0 | 0 | SE |
| 2 | 41 | 33 | 37 | 0 | 0 | 0 | NE |
| 3 | 38 | 34 | 36 | 0.14 | 0 | 0 | SW |
| 4 | 40 | 34 | 40 | Trace | 0 | 0 | SW |
| 5 | 42 | 29 | 40 | 0.07 | 0 | 0 | S |
| 6 | 44 | 35 | 40 | 0.04 | 0 | 0 | S |
| 7 | 40 | 26 | 38 | 0 | 0 | 0 | W |
| 8 | 39 | 25 | 32 | Trace | 0 | 0 | NW |
| 9 | 41 | 32 | 38 | Trace | 0 | 0 | SE |
| 10 | 39 | 30 | 35 | 0 | 0 | 0 | SW |
| 11 | 38 | 26 | 30 | Trace | Trace | Trace | NW |
| 12 | 35 | 1 | 7 | 0 | 0 | Trace | N |
| 13 | 7 | -7 | 4 | 0 | 0 | Trace | NE |
| 14 | 14 | -5 | 12 | 0 | 0 | Trace | NE |
| 15 | 15 | -1 | 13 | 0 | 0 | 0 | S |
| 16 | 17 | 3 | 13 | 0 | 0 | 0 | S |
| 17 | 14 | 11 | 14 | 0.22 | 4 | 4 | W |
| 18 | 24 | 3 | 24 | 0 | 0 | 4 | NE wind |
| 19 | 26 | 21 | 26 | 0.07 | 1 | 4 | S |
| 20 | 31 | 23 | 30 | 0.02 | 0 | 3 | NE |
| 21 | 35 | 28 | 34 | 0.13 | 0 | 3 | N |
| 22 | 41 | 33 | 40 | 0.05 | 0 | 1 | SE |
| 23 | 40 | 30 | 37 | 0 | 0 | T | SW |
| 24 | 38 | 27 | 37 | 0.05 | 0 | T | Fog/freezing rain in the AM |
| 25 | 37 | 30 | 35 | 0.02 | 0 | T | None. |
| 26 | 41 | 27 | 41 | Trace | 0 | T | S |
| 27 | 47 | 33 | 41 | 0.41 | 0 | T | SE |
| 28 | 53 | 35 | 52 | 0.03 | 0 | T | SW |
| 29 | 61 | 41 | 61 | Trace | 0 | T | E |
| 30 | 61 | 33 | 48 | Trace | 0 | T | E |
| 31 | 55 | 37 | 48 | Trace | 0 | 0 | SW |
| Sum | 1131 | 740 | 1019 | 1.25 | 5 | -- | -- |
| Avg. | 36.5 | 23.9 | 32.9 | -- | -- | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 45 | 47 | 0.02 | 0 | 0 | SW |
| 2 | 47 | 36 | 43 | Trace | 0 | 0 | W |
| 3 | 43 | 36 | 41 | Trace | 0 | 0 | SW |
| 4 | 48 | 32 | 47 | 0 | 0 | 0 | E |
| 5 | 48 | 37 | 46 | 0.07 | 0 | 0 | E |
| 6 | 46 | 33 | 41 | 0.04 | 0 | 0 | SE |
| 7 | 44 | 31 | 42 | Trace | 0 | 0 | W |
| 8 | 46 | 34 | 43 | 0 | 0 | 0 | None |
| 9 | 47 | 32 | 45 | Trace | 0 | 0 | None |
| 10 | 46 | 26 | 44 | Trace | 0 | 0 | NW |
| 11 | 46 | 33 | 45 | 0 | 0 | 0 | SE |
| 12 | 45 | 36 | 43 | 0.03 | 0 | 0 | W |
| 13 | 45 | 25 | 44 | 0.01 | 0 | 0 | N |
| 14 | 44 | 29 | 35 | Trace | 0 | 0 | NE |
| 15 | 35 | 27 | 29 | Trace | 0.5 | 1 | N |
| 16 | 36 | 20 | 33 | 0 | 0 | Trace | None |
| 17 | 39 | 22 | 38 | 0 | 0 | Trace | NE |
| 18 | 39 | 32 | 35 | 0.01 | Trace | Trace | SW |
| 19 | 43 | 32 | 42 | 0.05 | 0 | 0 | None |
| 20 | 44 | 35 | 43 | 0 | 0 | 0 | SW |
| 21 | 50 | 30 | 48 | Trace | 0 | 0 | Sunny, SW |
| 22 | 52 | 31 | 52 | 0 | 0 | 0 | Sunny, SW |
| 23 | 54 | 28 | 53 | 0 | 0 | 0 | SW |
| 24 | 53 | 38 | 50 | 0 | 0 | 0 | SW |
| 25 | 50 | 38 | 49 | Trace | 0 | 0 | SW |
| 26 | 49 | 30 | 41 | Trace | 0 | 0 | Windy, W |
| 27 | 41 | 22 | 38 | 0.05 | 0 | 0 | W |
| 28 | 49 | 35 | 49 | 0 | 0 | 0 | S |
| 29 | 52 | 38 | 41 | 0.2 | 0 | 0 | Windy |
| Sum | 1334 | 923 | 1247 | 0.48 | 0.5 | -- | -- |
| Average | 46 | 31.8 | 43 | -- | -- | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 32 | 44 | Trace | 0 | 0 | 0 | 0 | 0 | 0 | S |
| 2 | 44 | 31 | 42 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 3 | 44 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S |
| 4 | 44 | 27 | 42 | Trace | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 5 | 45 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 6 | 45 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 7 | 46 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| 8 | 52 | 24 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| 9 | 55 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S |
| 10 | 56 | 34 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 11 | 54 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S |
| 12 | 55 | 38 | 50 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | Windy |
| 13 | 55 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Windy |
| 14 | 57 | 26 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| 15 | 62 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| 16 | 68 | 34 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| 17 | 69 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SE |
| 18 | 72 | 37 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 19 | 72 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 20 | 72 | 20 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 21 | 63 | 42 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Windy |
| 22 | 62 | 35 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 23 | 60 | 42 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
| 24 | 55 | 39 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N |
| 25 | 55 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SW |
| 26 | 57 | 33 | 56 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | Heavy rain less than 30 min, SW |
| 27 | 57 | 31 | 46 | 0.19 | 0 | 0 | 5754 | 0 | 0 | 0 | SE, Winter to Spring change |
| 28 | 54 | 33 | 53 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| 29 | 56 | 32 | 54 | 0 | 0 | 0 | 5908 | 0.13 | 63 | 37 | SW |
| 30 | 58 | 31 | 56 | 0 | 0 | 0 | 6003 | 0.15 | 65 | 37 | None |
| 31 | 59 | 32 | 59 | 0 | 0 | 0 | 6098 | 0.13 | 65 | 38 | SW |
| Sum | 1748 | 961 | 1671 | 0.43 | 0 | 0 | -- | 0.41 | 193 | 112 | -- |
| Avg. | 56.4 | 31 | 53.9 | -- | -- | -- | -- | 0.14 | 64 | 37 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 34 | 66 | 0 | 6130 | 0.17 | 69 | 39 | S |
| 2 | 75 | 43 | 72 | 0 | 6199 | 0.19 | 73 | 47 | Very windy, S |
| 3 | 72 | 44 | 48 | 0 | 6321 | 0.37 | 72 | 45 | Breezy |
| 4 | 49 | 37 | 41 | 0.07 | 6386 | 0.03 | 55 | 42 | W |
| 5 | 46 | 36 | 46 | 0.06 | 6469 | 0.01 | 48 | 39 | SW, light drizzle |
| 6 | 56 | 34 | 56 | 0.04 | 6537 | 0.11 | 50 | 37 | SW |
| 7 | 56 | 30 | 54 | Trace | 6620 | 0.14 | 48 | 39 | W |
| 8 | 57 | 31 | 55 | 0 | 6697 | 0.22 | 60 | 39 | Breezy |
| 9 | 63 | 41 | 61 | 0 | 6847 | 0.19 | 65 | 44 | SW |
| 10 | 62 | 25 | 61 | 0 | 6925 | 0.19 | 68 | 38 | W |
| 11 | 66 | 31 | 64 | 0 | 6971 | 0.26 | 69 | 39 | None |
| 12 | 65 | 42 | 63 | 0 | 7012 | 0.11 | 69 | 48 | SW |
| 13 | 73 | 40 | 73 | 0 | 7036 | 0.19 | 70 | 46 | SE |
| 14 | 77 | 47 | 74 | 0 | 7082 | 0.26 | 77 | 48 | N |
| 15 | 77 | 42 | 63 | 0 | 7201 | 0.3 | 75 | 45 | SW |
| 16 | 63 | 37 | 52 | 0 | 7322 | 0.34 | 64 | 38 | S |
| 17 | 57 | 28 | 56 | 0 | 7391 | 0.17 | 62 | 36 | SW |
| 18 | 58 | 29 | 53 | 0.02 | 7468 | 0.19 | 63 | 39 | Graupel |
| 19 | 62 | 33 | 60 | 0 | 7658 | 0.24 | 67 | 36 | E |
| 20 | 69 | 35 | 66 | 0 | 7771 | 0.35 | 72 | 37 | None |
| 21 | 66 | 36 | 58 | 0 | 7969 | 0.27 | 66 | 36 | Breezy |
| 22 | 61 | 29 | 61 | 0 | 8039 | 0.26 | 69 | 39 | None |
| 23 | 68 | 29 | 66 | 0 | 8104 | 0.25 | 73 | 39 | SW |
| 24 | 67 | 32 | 62 | 0 | 8160 | 0.27 | 72 | 43 | S |
| 25 | 65 | 40 | 53 | Trace | 8228 | 0.18 | 67 | 46 | Breezy |
| 26 | 63 | 40 | 62 | 0 | 8301 | 0.13 | 67 | 45 | SW |
| 27 | 64 | 40 | 59 | 0.01 | 8390 | 0.21 | 68 | 46 | Windy, W |
| 28 | 61 | 39 | 58 | 0 | 8534 | 0.27 | 65 | 43 | Cloudy, windy, SW |
| 29 | 60 | 35 | 53 | Trace | 8641 | 0.26 | 64 | 40 | Small drizzle, windy, S |
| 30 | 58 | 37 | 51 | 0.04 | 8712 | 0.11 | 60 | 39 | Graupel, SW |
| Sum | 1902 | 1076 | 1767 | 0.24 | -- | 6.24 | 1967 | 1237 | -- |
| Avg. | 63.4 | 35.9 | 58.9 | -- | -- | 0.21 | 65.6 | 41 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 29 | 58 | 0.1 | 8776 | 0.25 | 67 | 39 | SW |
| 2 | 65 | 29 | 62 | 0 | 8835 | 0.22 | 70 | 39 | NE |
| 3 | 68 | 30 | 66 | 0 | 8892 | 0.21 | 73 | 42 | SW |
| 4 | 68 | 50 | 66 | Trace | 9055 | 0.35 | 72 | 48 | SW, overcast, light sprinkle, very windy |
| 5 | 67 | 45 | 48 | 0.27 | 9145 | 0.11 | 60 | 49 | light-moderate showers all day |
| 6 | 61 | 39 | 60 | 0.15 | 9302 | 0.15 | 63 | 42 | SW, breezy |
| 7 | 63 | 36 | 61 | Trace | 9439 | 0.33 | 65 | 39 | S, Strong winds |
| 8 | 67 | 34 | 65 | 0 | 9545 | 0.25 | 75 | 39 | SW |
| 9 | 77 | 35 | 76 | 0 | 9604 | 0.3 | 80 | 46 | None |
| 10 | 82 | 46 | 80 | 0 | 9666 | 0.33 | 86 | 53 | W |
| 11 | 84 | 47 | 82 | 0 | 9715 | 0.34 | 86 | 57 | SW |
| 12 | 84 | 47 | 83 | 0 | 9766 | 0.44 | 85 | 57 | SW |
| 13 | 83 | 51 | 73 | 0 | 9863 | 0.52 | 84 | 55 | SW, high winds |
| 14 | 77 | 46 | 75 | 0 | 9975 | 0.38 | 78 | 47 | None |
| 15 | 80 | 46 | 77 | 0 | 33 | 0.21 | 81 | 53 | SW |
| 16 | 80 | 51 | 77 | 0 | 138 | 0.65 | 81 | 57 | Windy, SW |
| 17 | 77 | 43 | 64 | 0 | 336 | 0.4 | 77 | 45 | SW |
| 18 | 66 | 35 | 63 | Trace | 414 | 0.35 | 71 | 43 | S |
| 19 | 66 | 36 | 61 | 0 | 502 | 0.34 | 70 | 43 | S |
| 20 | 70 | 39 | 69 | 0 | 572 | 0.3 | 72 | 45 | SW |
| 21 | 70 | 41 | 52 | Trace | 659 | 0.29 | 72 | 46 | None |
| 22 | 57 | 43 | 54 | 0.15 | 782 | 0.15 | 67 | 49 | W |
| 23 | 67 | 39 | 67 | 0 | 847 | 0.24 | 74 | 47 | Breezy, SW |
| 24 | 71 | 39 | 70 | 0 | 923 | 0.28 | 78 | 50 | SW |
| 25 | 71 | 42 | 62 | 0 | 1018 | 0.21 | 77 | 50 | Windy, SW |
| 26 | 68 | 38 | 68 | 0 | 1083 | 0.32 | 64 | 43 | SW |
| 27 | 77 | 43 | 77 | 0 | 1159 | 0.39 | 83 | 45 | SW |
| 28 | 77 | 48 | 69 | 0 | 1226 | 0.26 | 81 | 55 | SW, high winds |
| 29 | 69 | 38 | 64 | 0 | 1355 | 0.33 | 73 | 45 | Windy, SW |
| 30 | 71 | 34 | 66 | 0 | 1436 | 0.37 | 77 | 42 | None |
| 31 | 73 | 36 | 71 | 0 | 1474 | 0.28 | 80 | 48 | SW |
| Sum | 2215 | 1255 | 2086 | 0.67 | -- | 9.55 | 2322 | 1458 | -- |
| Avg. | 71.5 | 40.5 | 67.3 | -- | -- | 0.31 | 74.90 | 47 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 46 | 72 | 0 | 1514 | 0.35 | 80 | 53 | None |
| 2 | 72 | 48 | 56 | 0.08 | 1592 | 0.22 | 76 | 55 | S |
| 3 | 67 | 52 | 63 | 0.34 | 1742 | 0.26 | 70 | 54 | High winds W, cloudy |
| 4 | 71 | 45 | 71 | 0 | 1874 | 0.25 | 73 | 49 | SW |
| 5 | 72 | 42 | 71 | 0 | 1969 | 0.3 | 80 | 49 | SW |
| 6 | 84 | 43 | 84 | 0 | 2005 | 0.38 | 87 | 52 | None |
| 7 | 85 | 53 | 84 | 0 | 2046 | 0.36 | 87 | 59 | SW |
| 8 | 88 | 50 | 87 | 0 | 2078 | 0.41 | 90 | 53 | SW |
| 9 | 87 | 56 | 77 | 0 | 2113 | 0.34 | 86 | 46 | SW |
| 10 | 83 | 48 | 81 | 0 | 2164 | 0.28 | 85 | 59 | SW |
| 11 | 85 | 51 | 79 | 0 | 2262 | 0.48 | 85 | 59 | SW |
| 12 | 79 | 41 | 74 | 0 | 2348 | 0.55 | 82 | 47 | SW |
| 13 | 84 | 41 | 82 | 0 | 2385 | 0.24 | 86 | 50 | SW |
| 14 | 84 | 53 | 67 | 0 | 2497 | 0.6 | 86 | 56 | SW |
| 15 | 71 | 47 | 62 | 0.11 | 2558 | 0.28 | 73 | 42 | SW |
| 16 | 62 | 36 | 62 | 0 | 2692 | 0.39 | 71 | 53 | SW |
| 17 | 68 | 34 | 65 | 0 | 2751 | 0.26 | 73 | 46 | SW |
| 18 | 72 | 43 | 70 | Trace | 2810 | 0.2 | 79 | 50 | SW, light shower |
| 19 | 80 | 46 | 77 | 0 | 2909 | 0.38 | 84 | 50 | SW |
| 20 | 86 | 52 | 84 | 0 | 3029 | 0.42 | 86 | 52 | None |
| 21 | 88 | 58 | 86 | 0 | 3081 | 0.4 | 87 | 55 | SW |
| 22 | 93 | 51 | 89 | 0 | 3124 | 0.44 | 89 | 59 | SW |
| 23 | 89 | 56 | 80 | 0 | 3198 | 0.49 | 87 | 60 | SW |
| 24 | 80 | 44 | 78 | 0 | 3266 | 0.33 | 86 | 53 | SW |
| 25 | 90 | 45 | 88 | 0 | 3302 | 0.39 | 91 | 56 | SW |
| 26 | 89 | 59 | 85 | 0 | 3375 | 0.4 | 91 | 62 | SW |
| 27 | 86 | 52 | 71 | 0 | 3511 | 0.63 | 84 | 55 | Breezy |
| 28 | 86 | 45 | 76 | 0 | 3575 | 0.3 | 84 | 53 | SW |
| 29 | 84 | 51 | 82 | 0 | 3603 | 0.39 | 87 | 59 | SW |
| 30 | 82 | 56 | 80 | 0 | 3664 | 0.32 | 86 | 56 | SW |
| Sum | 2423 | 1444 | 2283 | 0.53 | -- | 11.04 | 2491 | 1602 | -- |
| Avg. | 80.8 | 48.1 | 76.1 | -- | -- | 0.37 | 83 | 53 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 52 | 82 | 0 | 3747 | 0.4 | 86 | 55 | SW |
| 2 | 83 | 51 | 81 | 0 | 3843 | 0.49 | 85 | 56 | SW |
| 3 | 83 | 51 | 80 | 0 | 3905 | 0.38 | 86 | 56 | SW |
| 4 | 86 | 51 | 86 | 0 | 3943 | 0.48 | 91 | 59 | S |
| 5 | 92 | 56 | 92 | 0 | 3978 | 0.45 | 92 | 60 | W |
| 6 | 94 | 56 | 94 | 0 | 4018 | 0.42 | 94 | 62 | SW |
| 7 | 98 | 56 | 96 | 0 | 4051 | 0.49 | 94 | 63 | SW |
| 8 | 100 | 60 | 98 | 0 | 4084 | 0.45 | 95 | 64 | SW |
| 9 | 104 | 62 | 103 | 0 | 4119 | 0.55 | 98 | 67 | SW |
| 10 | 104 | 60 | 102 | 0 | 4173 | 0.58 | 96 | 66 | SW |
| 11 | 103 | 58 | 92 | 0 | 4242 | 0.66 | 93 | 63 | Hot, breezy |
| 12 | 103 | 56 | 96 | 0 | 4291 | 0.36 | 94 | 65 | SW |
| 13 | 99 | 62 | 99 | 0 | 4321 | 0.61 | 96 | 64 | SW |
| 14 | 99 | 64 | 96 | 0 | 4385 | 0.44 | 94 | 65 | SW |
| 15 | 97 | 58 | 92 | 0 | 4456 | 0.43 | 93 | 64 | SW |
| 16 | 98 | 58 | 98 | 0 | 4491 | 0.5 | 94 | 64 | SW |
| 17 | 100 | 60 | 99 | 0 | 4527 | 0.45 | 93 | 65 | Light smoke |
| 18 | 99 | 59 | 97 | 0 | 4583 | 0.48 | 97 | 59 | None |
| 19 | 99 | 61 | 95 | 0 | 4616 | 0.49 | 95 | 67 | W |
| 20 | 101 | 58 | 99 | 0 | 4636 | 0.47 | 96 | 64 | N |
| 21 | 107 | 68 | 97 | 0 | 4683 | 0.68 | 98 | 65 | None |
| 22 | 97 | 70 | 93 | 0 | 4720 | 0.54 | 96 | 66 | Clear sky, moderate smoke |
| 23 | 107 | 53 | 87 | 0 | 4769 | 0.3 | 93 | 60 | S |
| 24 | 93 | 50 | 91 | 0 | 4808 | 0.62 | 89 | 58 | SW |
| 25 | 92 | 55 | 77 | 0 | 4911 | 0.49 | 88 | 57 | None |
| 26 | 82 | 41 | 81 | 0 | 4944 | 0.27 | 86 | 55 | S |
| 27 | 84 | 48 | 83 | 0 | 4982 | 0.56 | 87 | 57 | SW |
| 28 | 85 | 48 | 83 | 0 | 5041 | 0.45 | 87 | 62 | S |
| 29 | 87 | 53 | 77 | 0 | 5111 | 0.45 | 86 | 62 | Light smoke |
| 30 | 85 | 65 | 81 | 0 | 5183 | 0.36 | 89 | 65 | None |
| 31 | 89 | 52 | 88 | 0 | 5227 | 0.45 | 91 | 64 | None |
| Sum | 2933 | 1752 | 2815 | 0 | -- | 14.75 | 2852 | 1919 | -- |
| Avg. | 94.6 | 56.5 | 90.8 | -- | -- | 0.48 | 92 | 62 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 56 | 97 | 0 | 5242 | 0.45 | 95 | 63 | None |
| 2 | 107 | 56 | 106 | 0 | 5262 | 0.48 | 97 | 67 | None |
| 3 | 108 | 68 | 88 | 0 | 5289 | 0.47 | 98 | 72 | None |
| 4 | 93 | 67 | 93 | 0.03 | 5331 | 0.4 | 90 | 70 | None |
| 5 | 98 | 64 | 95 | Trace | 5419 | 0.51 | 95 | 66 | Breezy, light smoke |
| 6 | 96 | 60 | 89 | Trace | 5463 | 0.45 | 95 | 67 | Clear sky, light smoke, brief thunder |
| 7 | 92 | 51 | 90 | 0 | 5503 | 0.43 | 91 | 63 | S |
| 8 | 94 | 62 | 92 | 0 | 5581 | 0.49 | 91 | 64 | NE |
| 9 | 95 | 63 | 91 | 0 | 5696 | 0.58 | 91 | 63 | None |
| 10 | 93 | 60 | 91 | 0 | 5760 | 0.6 | 90 | 64 | N |
| 11 | 91 | 58 | 88 | 0 | 5788 | 0.41 | 90 | 64 | SW |
| 12 | 89 | 63 | 85 | 0 | 5839 | 0.53 | 90 | 68 | SW |
| 13 | 85 | 53 | 79 | 0 | 5900 | 0.35 | 86 | 60 | SW |
| 14 | 83 | 49 | 82 | 0 | 5942 | 0.41 | 89 | 59 | SW |
| 15 | 82 | 54 | 76 | 0 | 5981 | 0.28 | 89 | 57 | S |
| 16 | 81 | 59 | 81 | 0 | 6027 | 0.37 | 90 | 64 | S |
| 17 | 95 | 50 | 92 | 0 | 6096 | 0.67 | 90 | 61 | N |
| 18 | 92 | 59 | 84 | 0 | 6163 | 0.43 | 88 | 59 | NW |
| 19 | 85 | 53 | 82 | 0 | 6255 | 0.59 | 89 | 61 | SW |
| 20 | 84 | 56 | 78 | 0 | 6306 | 0.44 | 88 | 63 | SW |
| 21 | 81 | 49 | 74 | 0.02 | 6360 | 0.37 | 86 | 61 | None |
| 22 | 84 | 54 | 84 | 0 | 6392 | 0.42 | 85 | 61 | None |
| 23 | 86 | 55 | 57 | 0.05 | 6480 | 0.4 | 87 | 67 | SW |
| 24 | 72 | 46 | 69 | Trace | 6608 | 0.23 | 79 | 46 | SW |
| 25 | 76 | 47 | 76 | 0 | 6608 | 0.3 | 82 | 51 | SW |
| 26 | 82 | 47 | 81 | 0 | 6636 | 0.36 | 84 | 53 | SW |
| 27 | 82 | 58 | 69 | 0 | 6717 | 0.45 | 83 | 59 | Extreme winds all day, S |
| 28 | 74 | 38 | 72 | 0 | 6805 | 0.34 | 75 | 43 | SW |
| 29 | 83 | 41 | 82 | 0 | 6826 | 0.39 | 82 | 47 | None |
| 30 | 90 | 47 | 89 | 0 | 6924 | 0.3 | 85 | 53 | S |
| 31 | 97 | 52 | 97 | 0 | 0 | 0.4 | 87 | 52 | SW, anemometer bound by a weed |
| Sum | 2749 | 1695 | 2609 | 0.1 | -- | 13.3 | 2737 | 1868 | -- |
| Avg. | 88.7 | 54.7 | 84.2 | -- | -- | 0.43 | 88.3 | 60 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 59 | 96 | 0 | 6875 | 0.45 | 91 | 54 | SW |
| 2 | 96 | 57 | 92 | 0 | 6913 | 0.39 | 88 | 59 | SW |
| 3 | 93 | 60 | 83 | Trace | 6986 | 0.36 | 83 | 61 | S |
| 4 | 92 | 50 | 90 | 0 | 7007 | 0.3 | 88 | 57 | S |
| 5 | 97 | 58 | 96 | 0 | 7041 | 0.42 | 90 | 58 | SW |
| 6 | 97 | 60 | 96 | 0 | 7064 | 0.37 | 90 | 59 | SW |
| 7 | 98 | 58 | 96 | 0 | 7091 | 0.28 | 92 | 53 | SW |
| 8 | 99 | 63 | 89 | 0 | 7117 | 0.36 | 91 | 58 | SW |
| 9 | 87 | 60 | 84 | 0 | 7154 | 0.4 | 83 | 61 | SW |
| 10 | 84 | 52 | 81 | 0 | 7171 | 0.3 | 82 | 58 | SW |
| 11 | 81 | 53 | 60 | 0 | 7215 | 0.32 | 81 | 57 | SW |
| 12 | 72 | 51 | 70 | Trace | 7299 | 0.3 | 68 | 54 | Breezy |
| 13 | 75 | 54 | 75 | 0 | 7381 | 0.19 | 77 | 54 | S |
| 14 | 77 | 51 | 76 | 0.03 | 7407 | 0.31 | 77 | 56 | SW, light rain, shower spotty |
| 15 | 76 | 43 | 68 | Trace | 7434 | 0.17 | 74 | 51 | SW |
| 16 | 79 | 46 | 77 | 0 | 7457 | 0.14 | 72 | 52 | SW |
| 17 | 77 | 43 | 73 | 0 | 7502 | 0.24 | 72 | 50 | S, clear AM, cloudier as day went by |
| 18 | 78 | 50 | 75 | 0 | 7566 | 0.24 | 77 | 53 | SW |
| 19 | 77 | 46 | 75 | 0 | 7608 | 0.27 | 77 | 53 | S |
| 20 | 75 | 46 | 70 | 0 | 7665 | 0.32 | 75 | 50 | None |
| 21 | 74 | 38 | 72 | 0 | 7699 | 0.23 | 72 | 46 | SW |
| 22 | 78 | 40 | 77 | 0 | 7735 | 0.21 | 73 | 45 | SW |
| 23 | 80 | 51 | 80 | 0 | 7766 | 0.18 | 80 | 55 | SW |
| 24 | 89 | 55 | 88 | 0 | 7795 | 0.26 | 84 | 57 | SW |
| 25 | 89 | 58 | 80 | 0 | 7829 | 0.3 | 84 | 63 | S |
| 26 | 81 | 43 | 68 | Trace | 7905 | 0.26 | 77 | 46 | SW |
| 27 | 77 | 51 | 77 | 0 | 7943 | 0.14 | 75 | 49 | SW |
| 28 | 81 | 44 | 81 | 0 | 7997 | 0.28 | 79 | 53 | SW |
| 29 | 81 | 51 | 62 | 0 | 8109 | 0.44 | 79 | 52 | Low visibility caused by wind, W |
