Key
- Evap. – Evaporation
- Max. – Maximum
- Min. – Minimum
- Obsn. – Observation
- Precip. – Precipitation
- Temp. – Temperature
Please note all precipitation measurements are in inches, temperature readings are in degrees Fahrenheit, and the anemometer reading is in miles.
2026
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 29 | 0.09 | 0 | 0 | SW |
| 2 | 33 | 29 | 33 | 0.17 | 0 | 0 | SW |
| 3 | 41 | 32 | 38 | 0.01 | 0 | 0 | S |
| 4 | 48 | 33 | 43 | 0.1 | 0 | 0 | SW |
| 5 | 45 | 33 | 38 | Trace | 0 | 0 | S |
| 6 | 39 | 32 | 39 | Trace | 0 | 0 | SE |
| 7 | 41 | 30 | 38 | Trace | 0 | 0 | SW |
| 8 | 41 | 26 | 38 | 0 | 0 | 0 | SW |
| 9 | 45 | 30 | 40 | Trace | 0 | 0 | SW |
| 10 | 44 | 32 | 41 | Trace | 0 | 0 | S |
| 11 | 45 | 32 | 44 | 0 | 0 | 0 | S |
| 12 | 54 | 36 | 51 | Trace | 0 | 0 | S |
| 13 | 54 | 42 | 48 | 0 | 0 | 0 | E |
| 14 | 53 | 29 | 41 | Trace | 0 | 0 | S |
| 15 | 41 | 24 | 33 | 0 | 0 | 0 | SW |
| 16 | 36 | 31 | 34 | 0.01 | 0 | 0 | NE |
| 17 | 34 | 32 | 32 | Trace | 0 | 0 | SW |
| 18 | 32 | 30 | 31 | Trace | 0 | 0 | W |
| 19 | 31 | 29 | 29 | 0 | 0 | 0 | S |
| 20 | 32 | 27 | 31 | Trace | 0 | 0 | SW |
| 21 | 31 | 28 | 29 | 0 | 0 | 0 | SW |
| 22 | 29 | 28 | 28 | 0 | 0 | 0 | S |
| 23 | 36 | 26 | 30 | 0 | 0 | 0 | NE |
| 24 | 34 | 15 | 32 | Trace | 0 | 0 | SW |
| 25 | 38 | 18 | 37 | 0 | 0 | 0 | S |
| 26 | 38 | 14 | 33 | Trace | 0 | 0 | S |
| 27 | 44 | 18 | 41 | 0 | 0 | 0 | SW |
| 28 | 42 | 27 | 37 | 0 | 0 | 0 | N |
| 29 | 46 | 33 | 44 | Trace | 0 | 0 | S |
| 30 | 45 | 38 | 44 | 0.07 | 0 | 0 | S |
| 31 | 48 | 32 | 47 | 0 | 0 | 0 | N |
| Sum | 1252 | 885 | 1153 | 0.45 | 0 | 0 | -- |
| Average | 40.4 | 28.5 | 37.2 | -- | -- | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 30 | 45 | 0.02 | 0 | 0 | SW |
| 2 | 46 | 32 | 42 | 0.04 | 0 | 0 | S |
| 3 | 52 | 29 | 46 | Trace | 0 | 0 | SW |
| 4 | 52 | 35 | 47 | 0 | 0 | 0 | NW |
| 5 | 48 | 33 | 40 | 0.02 | 0 | 0 | NW |
| 6 | 40 | 34 | 39 | 0.04 | 0 | 0 | WS |
| 7 | 42 | 38 | 42 | 0.12 | 0 | 0 | SW |
| 8 | 45 | 37 | 41 | Trace | 0 | 0 | S |
| 9 | 49 | 34 | 45 | 0.05 | 0 | 0 | S |
| 10 | 51 | 30 | 50 | Trace | 0 | 0 | SW |
| 11 | 54 | 31 | 51 | 0 | 0 | 0 | S |
| 12 | 52 | 25 | 45 | 0 | 0 | 0 | SW |
| 13 | 45 | 27 | 44 | 0.02 | 0 | 0 | S |
| 14 | 46 | 33 | 45 | 0.02 | 0 | 0 | SE |
| 15 | 45 | 31 | 40 | 0.09 | 0 | 0 | SW |
| 16 | 41 | 35 | 37 | 0.1 | 0 | 0 | S |
| 17 | 45 | 29 | 39 | 0.01 | 0 | 0 | S |
| 18 | 41 | 27 | 38 | Trace | 0 | 0 | SW |
| 19 | 38 | 22 | 34 | Trace | 0 | 0 | S |
| 20 | 37 | 15 | 35 | 0 | 0 | 0 | SW |
| 21 | 47 | 26 | 47 | 0 | 0 | 0 | E |
| 22 | 53 | 36 | 50 | 0 | 0 | 0 | S |
| 23 | 50 | 38 | 39 | 0.1 | 0 | 0 | SW |
| 24 | 42 | 35 | 40 | 0.25 | 0 | 0 | SW |
| 25 | 50 | 31 | 48 | 0.06 | 0 | 0 | SW |
| 26 | 51 | 30 | 49 | 0 | 0 | 0 | SW |
| 27 | 55 | 32 | 51 | 0 | 0 | 0 | SW |
| 28 | 55 | 26 | 52 | 0 | 0 | 0 | SW |
| Sum | 1324 | 861 | 1221 | 0.94 | 0 | 0 | -- |
| Average | 47.3 | 30.8 | 43.6 | -- | -- | -- | -- |
Observer: Steven Jaurez
2025
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 29 | 32 | 0.06 | Trace | Trace | S, Snow early, melted by observation |
| 2 | 36 | 30 | 35 | 0.07 | 0 | 0 | SW |
| 3 | 38 | 34 | 37 | 0.33 | 0 | 0 | NE |
| 4 | 43 | 32 | 40 | 0.31 | 0 | 0 | SW |
| 5 | 40 | 35 | 38 | 0.07 | 0 | 0 | W |
| 6 | 39 | 30 | 35 | Trace | 0 | 0 | NE |
| 7 | 35 | 32 | 35 | 0.02 | 0 | 0 | SE |
| 8 | 35 | 31 | 32 | 0.02 | 0 | 0 | NE |
| 9 | 34 | 29 | 33 | 0.01 | Trace | 0 | S, trace of snow in AM |
| 10 | 34 | 29 | 32 | Trace | 0 | 0 | SW |
| 11 | 43 | 26 | 42 | Trace | 0 | 0 | W |
| 12 | 42 | 29 | 37 | 0 | 0 | 0 | W |
| 13 | 37 | 25 | 34 | 0 | 0 | 0 | NE |
| 14 | 35 | 24 | 31 | 0.01 | 0 | 0 | SW |
| 15 | 35 | 22 | 31 | Trace | 0 | 0 | S |
| 16 | 31 | 25 | 30 | Trace | 0 | 0 | NW |
| 17 | 40 | 22 | 32 | Trace | 0 | 0 | SW |
| 18 | 32 | 19 | 26 | 0 | 0 | 0 | SW |
| 19 | 35 | 22 | 33 | 0 | 0 | 0 | SW |
| 20 | 34 | 13 | 31 | 0 | 0 | 0 | S |
| 21 | 33 | 14 | 33 | 0 | 0 | 0 | W |
| 22 | 41 | 12 | 37 | 0 | 0 | 0 | S |
| 23 | 37 | 19 | 33 | 0 | 0 | 0 | SW |
| 24 | 41 | 21 | 38 | 0 | 0 | 0 | S |
| 25 | 38 | 19 | 38 | 0 | 0 | 0 | NE |
| 26 | 39 | 13 | 38 | 0 | 0 | 0 | W |
| 27 | 40 | 14 | 37 | 0 | 0 | 0 | SE |
| 28 | 39 | 15 | 39 | 0 | 0 | 0 | S |
| 29 | 39 | 15 | 35 | 0 | 0 | 0 | E |
| 30 | 39 | 17 | 35 | 0 | 0 | 0 | NW |
| 31 | 44 | 28 | 41 | 0.17 | 0 | 0 | S |
| Sum | 1165 | 725 | 1080 | 1.07 | Trace | 0 | -- |
| Avg. | 37.6 | 23.4 | 34.8 | -- | -- | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Additional Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 31 | 42 | 0 | 0 | 0 | SW |
| 2 | 42 | 25 | 35 | 0 | 0 | 0 | S |
| 3 | 38 | 27 | 37 | 0 | 0 | 0 | E |
| 4 | 34 | 27 | 27 | 0.01 | 0.3 | 0 | NE, AM snow |
| 5 | 30 | 15 | 26 | 0.01 | Trace | 0 | NE, AM snow |
| 6 | 30 | 20 | 30 | 0 | 0 | 0 | NE, AM snow |
| 7 | 32 | 23 | 28 | 0 | 0 | 0 | SW |
| 8 | 30 | 18 | 29 | 0.12 | 3.4 | 3 | W |
| 9 | 31 | 9 | 26 | 0.02 | 0 | 2 | SW |
| 10 | 26 | 7 | 21 | 0 | 0 | 2 | NE, AM snow |
| 11 | 23 | -2 | 21 | 0 | 0 | 1 | S |
| 12 | 22 | -2 | 17 | Trace | 0 | 1 | E |
| 13 | 24 | 7 | 22 | 0.05 | 1 | 1 | E |
| 14 | 27 | 20 | 26 | 0.02 | 2 | 2 | AM snow, stopped early PM, SW |
| 15 | 28 | 6 | 25 | 0.16 | 2 | 3 | E |
| 16 | 33 | 25 | 31 | 0.04 | 1 | 4 | W |
| 17 | 34 | 29 | 33 | 0.1 | Trace | 3 | W, snow overnight, 10 AM rain mix |
| 18 | 36 | 30 | 35 | 0 | 0 | 2 | NE, AM snow |
| 19 | 36 | 29 | 35 | 0.24 | 0 | 0 | E, moderate freezing rain |
| 20 | 42 | 30 | 36 | 0 | 0 | 0 | W |
| 21 | 42 | 28 | 41 | 0 | 0 | 0 | SE |
| 22 | 50 | 35 | 50 | 0.13 | 0 | 0 | SE |
| 23 | 52 | 44 | 51 | 0.31 | 0 | 0 | SW |
| 24 | 52 | 34 | 50 | 0.18 | 0 | 0 | E |
| 25 | 52 | 38 | 49 | 0.09 | 0 | 0 | SW, extreme winds |
| 26 | 55 | 38 | 54 | Trace | 0 | 0 | SE |
| 27 | 59 | 29 | 55 | 0 | 0 | 0 | SE |
| 28 | 61 | 31 | 59 | 0 | 0 | 0 | S |
| Sum | 1065 | 651 | 991 | 1.48 | 9.7 | -- | -- |
| Avg. | 38 | 23.3 | 35.4 | -- | -- | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Snow, Ice, Hail | Snow, Ice, Hail on Ground | Wind- Anemometer Dial Reading | Additional Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 38 | 65 | 0 | 0 | 0 | 0 | NE |
| 2 | 65 | 29 | 50 | 0 | 0 | 0 | 0 | W |
| 3 | 53 | 30 | 52 | 0 | 0 | 0 | 0 | W |
| 4 | 54 | 36 | 47 | Trace | 0 | 0 | 0 | SW |
| 5 | 51 | 30 | 50 | Trace | 0 | 0 | 0 | NE |
| 6 | 53 | 30 | 52 | 0 | 0 | 0 | 0 | NE |
| 7 | 53 | 28 | 52 | 0 | 0 | 0 | 0 | SW |
| 8 | 58 | 33 | 56 | 0 | 0 | 0 | 0 | SW |
| 9 | 59 | 42 | 58 | 0 | 0 | 0 | 0 | SW |
| 10 | 58 | 32 | 50 | 0 | 0 | 0 | 0 | SW |
| 11 | 50 | 33 | 50 | 0 | 0 | 0 | 0 | SE |
| 12 | 50 | 40 | 49 | 0.05 | 0 | 0 | 0 | Light drizzle in AM and afternoon |
| 13 | 51 | 38 | 47 | 0.26 | 0 | 0 | 0 | SW |
| 14 | 49 | 28 | 47 | Trace | 0 | 0 | 0 | SE |
| 15 | 51 | 35 | 49 | 0.09 | 0 | 0 | 0 | SW |
| 16 | 50 | 38 | 47 | Trace | 0 | 0 | 0 | SW |
| 17 | 51 | 30 | 50 | 0 | 0 | 0 | 0 | SW |
| 18 | 51 | 27 | 49 | 0 | 0 | 0 | 0 | W |
| 19 | 53 | 27 | 49 | 0 | 0 | 0 | 0 | SE |
| 20 | 51 | 36 | 50 | 0 | 0 | 0 | 0 | S |
| 21 | 53 | 40 | 44 | 0.04 | 0 | 0 | 0 | W |
| 22 | 52 | 31 | 50 | 0.05 | 0 | 0 | 0 | SW |
| 23 | 58 | 40 | 57 | 0.11 | 0 | 0 | 0 | S |
| 24 | 62 | 50 | 60 | Trace | 0 | 0 | 0 | W |
| 25 | 75 | 42 | 74 | 0 | 0 | 0 | 0 | S |
| 26 | 76 | 49 | 75 | 0 | 0 | 0 | 8376 | SW, starting anemometer |
| 27 | 75 | 47 | 54 | 0.03 | 0 | 0 | 8452 | SW |
| 28 | 54 | 43 | 53 | 0.07 | 0 | 0 | 8561 | SW |
| 29 | 56 | 31 | 54 | 0 | 0 | 0 | 8611 | S |
| 30 | 60 | 31 | 58 | 0 | 0 | 0 | 8691 | SW |
| 31 | 60 | 41 | 52 | 0.04 | 0 | 0 | 8732 | S |
| Sum | 1761 | 1105 | 1650 | 0.74 | 0 | 0 | -- | -- |
| Avg. | 56.8 | 35.6 | 53.2 | -- | 0 | 0 | -- | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 34 | 49 | 0.18 | 8886 | 0.08 | 51 | 39 | SW |
| 2 | 56 | 34 | 54 | Trace | 8941 | 0.1 | 63 | 40 | SW |
| 3 | 57 | 30 | 56 | 0 | 9011 | 0.18 | 62 | 38 | NW |
| 4 | 58 | 31 | 58 | 0 | 9090 | 0.14 | 67 | 37 | S |
| 5 | 68 | 30 | 67 | 0 | 9131 | 0.16 | 70 | 39 | W |
| 6 | 70 | 37 | 69 | 0 | 9185 | 0.12 | 69 | 42 | NE |
| 7 | 71 | 47 | 58 | 0.58 | 9272 | 0.18 | 73 | 50 | S |
| 8 | 58 | 37 | 54 | 0.04 | 9386 | 0.12 | 63 | 40 | NE |
| 9 | 58 | 31 | 58 | 0 | 9460 | 0.12 | 67 | 39 | S |
| 10 | 65 | 39 | 64 | 0 | 9527 | 0.15 | 68 | 43 | SW |
| 11 | 65 | 39 | 59 | 0 | 9598 | 0.18 | 79 | 46 | SW |
| 12 | 59 | 33 | 55 | 0 | 9672 | 0.19 | 69 | 42 | SW |
| 13 | 58 | 28 | 56 | 0 | 9745 | 0.18 | 68 | 38 | S |
| 14 | 67 | 29 | 67 | 0 | 9800 | 0.22 | 72 | 39 | SW |
| 15 | 69 | 33 | 67 | 0 | 9832 | 0.23 | 73 | 44 | SW |
| 16 | 69 | 39 | 59 | 0 | 9933 | 0.34 | 71 | 44 | NE |
| 17 | 62 | 33 | 60 | 0 | 43 | 0.3 | 68 | 38 | SW |
| 18 | 65 | 34 | 64 | 0 | 89 | 0.21 | 71 | 40 | S |
| 19 | 65 | 45 | 63 | 0.05 | 136 | 0.23 | 71 | 48 | None. |
| 20 | 64 | 35 | 57 | Trace | 214 | 0.25 | 70 | 42 | NW |
| 21 | 60 | 33 | 56 | 0 | 299 | 0.19 | 67 | 40 | SW |
| 22 | 61 | 29 | 60 | 0 | 338 | 0.24 | 71 | 39 | NE |
| 23 | 65 | 29 | 64 | 0 | 373 | 0.15 | 72 | 41 | S |
| 24 | 71 | 33 | 69 | 0 | 424 | 0.26 | 76 | 43 | E |
| 25 | 78 | 44 | 75 | 0 | 503 | 0.32 | 78 | 47 | S |
| 26 | 76 | 39 | 75 | 0 | 536 | 0.26 | 77 | 49 | SW |
| 27 | 76 | 40 | 72 | 0 | 593 | 0.3 | 77 | 51 | SW |
| 28 | 73 | 39 | 65 | 0 | 667 | 0.32 | 74 | 47 | SW |
| 29 | 68 | 47 | 66 | 0.05 | 755 | 0.24 | 71 | 50 | S |
| 30 | 69 | 34 | 68 | 0 | 810 | 0.25 | 74 | 46 | SW |
| Sum | 1954 | 1065 | 1864 | 0.9 | -- | 6.21 | 2102 | 1281 | -- |
| Avg. | 65.1 | 35.5 | 62.1 | -- | -- | 0.2 | 70 | 43 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 37 | 73 | 0 | 840 | 0.24 | 80 | 48 | SW |
| 2 | 83 | 42 | 81 | 0 | 873 | 0.3 | 84 | 51 | NE |
| 3 | 84 | 52 | 58 | 0.02 | 917 | 0.2 | 84 | 56 | W |
| 4 | 64 | 33 | 63 | 0 | 993 | 0.31 | 70 | 39 | NE |
| 5 | 69 | 34 | 63 | 0 | 1064 | 0.3 | 75 | 41 | NE |
| 6 | 73 | 38 | 72 | 0 | 1122 | 0.33 | 80 | 46 | SW |
| 7 | 79 | 39 | 76 | 0 | 1149 | 0.31 | 80 | 51 | SW |
| 8 | 78 | 37 | 65 | 0 | 1217 | 0.38 | 78 | 47 | SW |
| 9 | 78 | 34 | 76 | 0 | 1229 | 0.25 | 76 | 45 | NE |
| 10 | 78 | 45 | 74 | 0 | 1267 | 0.35 | 78 | 54 | SW |
| 11 | 74 | 50 | 57 | 0.01 | 1281 | 0.21 | 74 | 54 | SW |
| 12 | 66 | 37 | 65 | 0.2 | 1304 | 0 | 75 | 47 | SW |
| 13 | 65 | 44 | 63 | 0.06 | 1333 | 0.21 | 75 | 50 | SW. Light drizzle in the AM |
| 14 | 69 | 44 | 67 | Trace | 1405 | 0.3 | 73 | 50 | SW |
| 15 | 67 | 40 | 63 | 0 | 1470 | 0.26 | 76 | 45 | SW |
| 16 | 65 | 45 | 61 | Trace | 1521 | 0.3 | 75 | 50 | S |
| 17 | 65 | 48 | 51 | Trace | 1565 | 0.17 | 71 | 51 | W |
| 18 | 62 | 40 | 59 | Trace | 1655 | 0.17 | 66 | 45 | SW |
| 19 | 63 | 34 | 61 | 0.07 | 1714 | 0.2 | 66 | 43 | W |
| 20 | 63 | 38 | 60 | 0.11 | 1769 | 0.17 | 68 | 46 | SW |
| 21 | 67 | 36 | 65 | 0 | 1805 | 0.22 | 79 | 46 | S |
| 22 | 65 | 49 | 61 | 0.02 | 1832 | 0.22 | 77 | 52 | SW |
| 23 | 72 | 37 | 68 | 0 | 1846 | 0.25 | 80 | 50 | SW |
| 24 | 76 | 41 | 75 | 0 | 1856 | 0.15 | 79 | 53 | S |
| 25 | 88 | 52 | 87 | 0 | 1908 | 0.43 | 89 | 61 | SW |
| 26 | 88 | 53 | 72 | 0.02 | 1955 | 0.35 | 83 | 57 | SW |
| 27 | 77 | 39 | 76 | 0 | 1977 | 0.23 | 80 | 51 | SW |
| 28 | 89 | 48 | 88 | 0 | 2003 | 0.3 | 90 | 57 | W |
| 29 | 89 | 59 | 77 | 0 | 2065 | 0.46 | 91 | 64 | SW |
| 30 | 84 | 39 | 82 | 0 | 2115 | 0.3 | 86 | 50 | SW |
| 31 | 87 | 53 | 86 | 0 | 2158 | 0.41 | 87 | 59 | S |
| Sum | 2302 | 1317 | 2145 | 0.51 | -- | 8.28 | 2425 | 1559 | -- |
| Avg. | 74.3 | 42.5 | 69.2 | -- | -- | 0.27 | 78.2 | 50 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind- Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 43 | 71 | 0 | 2286 | 0.47 | 84 | 48 | SW |
| 2 | 74 | 42 | 73 | 0 | 2336 | 0.43 | 79 | 51 | S |
| 3 | 77 | 44 | 76 | 0 | 2376 | 0.3 | 81 | 52 | SW |
| 4 | 77 | 46 | 77 | 0 | 2397 | 0.27 | 81 | 52 | S |
| 5 | 83 | 44 | 82 | 0 | 2430 | 0.3 | 84 | 56 | SW |
| 6 | 85 | 56 | 84 | 0 | 2476 | 0.33 | 87 | 61 | SW |
| 7 | 88 | 53 | 88 | 0 | 2493 | 0.37 | 89 | 62 | SW |
| 8 | 94 | 56 | 93 | 0 | 2531 | 0.5 | 93 | 65 | S |
| 9 | 97 | 58 | 96 | 0 | 2552 | 0.4 | 93 | 65 | SW |
| 10 | 97 | 56 | 92 | 0 | 2583 | 0.51 | 93 | 66 | SW |
| 11 | 93 | 58 | 88 | 0 | 2630 | 0.47 | 89 | 64 | SW |
| 12 | 88 | 53 | 81 | 0 | 2701 | 0.47 | 87 | 59 | S |
| 13 | 82 | 47 | 77 | 0 | 2753 | 0.3 | 84 | 55 | SW |
| 14 | 77 | 45 | 77 | 0 | 2815 | 0.42 | 84 | 55 | W |
| 15 | 84 | 43 | 82 | 0 | 2838 | 0.36 | 87 | 56 | SW |
| 16 | 87 | 44 | 84 | 0 | 2861 | 0.32 | 87 | 57 | SW |
| 17 | 86 | 50 | 79 | 0 | 2903 | 0.45 | 86 | 59 | SW |
| 18 | 82 | 52 | 79 | 0 | 2961 | 0.34 | 85 | 62 | SW |
| 19 | 81 | 40 | 70 | 0 | 3018 | 0.39 | 84 | 54 | S |
| 20 | 70 | 47 | 68 | 0 | 3071 | 0.31 | 79 | 57 | S |
| 21 | 70 | 42 | 63 | 0 | 3159 | 0.3 | 76 | 49 | W |
| 22 | 74 | 45 | 72 | 0 | 3180 | 0.26 | 80 | 52 | SW |
| 23 | 79 | 45 | 78 | 0 | 3221 | 0.21 | 87 | 55 | W |
| 24 | 90 | 51 | 86 | 0 | 3255 | 0.33 | 90 | 58 | SW |
| 25 | 89 | 60 | 82 | 0 | 3301 | 0.39 | 89 | 66 | S, mild winds |
| 26 | 83 | 52 | 77 | 0 | 3345 | 0.41 | 88 | 62 | SW |
| 27 | 79 | 49 | 78 | 0 | 3396 | 0.33 | 86 | 61 | SW |
| 28 | 80 | 49 | 77 | 0 | 3439 | 0.37 | 88 | 59 | SE |
| 29 | 88 | 47 | 88 | 0 | 3463 | 0.33 | 93 | 61 | S |
| 30 | 97 | 54 | 95 | 0 | 3479 | 0.39 | 96 | 63 | SW |
| Sum | 2519 | 1471 | 2413 | 0 | -- | 11.03 | 2589 | 1742 | -- |
| Avg. | 84 | 49 | 80.4 | 0 | -- | 0.37 | 86.3 | 58.1 | -- |
Observer: Steven Jaurez
| Date | Max. Air Temp. | Min. Air Temp. | Air Temp. at Obsn. | Precip. | Wind - Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 54 | 95 | 0 | 3501 | 0.55 | 97 | 65 | SW |
| 2 | 96 | 63 | 90 | 0 | 3558 | 0.57 | 93 | 69 | High winds, SW |
| 3 | 91 | 52 | 82 | 0 | 3650 | 0.54 | 87 | 58 | SW |
| 4 | 83 | 51 | 76 | 0 | 3694 | 0.27 | 86 | 60 | SW |
| 5 | 81 | 58 | 81 | 0 | 3759 | 0.36 | 87 | 59 | SW |
| 6 | 85 | 51 | 85 | 0 | 3826 | 0.46 | 90 | 59 | SW |
| 7 | 93 | 52 | 92 | 0 | 3857 | 0.49 | 93 | 61 | S |
| 8 | 98 | 56 | 96 | 0 | 3909 | 0.57 | 93 | 63 | SW |
| 9 | 97 | 61 | 86 | 0 | 4010 | 0.73 | 91 | 64 | SW, moderate wind |
| 10 | 87 | 56 | 87 | 0 | 4113 | 0.52 | 89 | 62 | S |
| 11 | 88 | 57 | 87 | 0 | 4182 | 0.41 | 90 | 59 | SW |
| 12 | 93 | 58 | 92 | 0 | 4238 | 0.62 | 92 | 64 | S |
| 13 | 98 | 60 | 98 | 0 | 4277 | 0.52 | 95 | 69 | S |
| 14 | 98 | 64 | 92 | 0 | 4369 | 0.6 | 94 | 66 | S |
| 15 | 94 | 57 | 80 | 0 | 4545 | 0.63 | 91 | 59 | NE |
| 16 | 87 | 55 | 87 | 0 | 4670 | 0.47 | 91 | 57 | S |
| 17 | 91 | 56 | 89 | 0 | 4715 | 0.54 | 91 | 63 | SW |
| 18 | 91 | 55 | 88 | 0 | 4770 | 0.66 | 90 | 63 | SW |
| 19 | 89 | 58 | 82 | 0 | 4843 | 0.63 | 86 | 60 | SW |
| 20 | 82 | 56 | 77 | 0 | 4952 | 0.52 | 84 | 58 | SW |
| 21 | 77 | 58 | 64 | 0.05 | 4989 | 0.24 | 81 | 62 | Morning downpour, PM drizzle, SW |
| 22 | 82 | 54 | 81 | 0.05 | 5029 | 0.18 | 85 | 58 | S |
| 23 | 89 | 54 | 89 | 0 | 5083 | 0.46 | 86 | 59 | SW |
| 24 | 91 | 60 | 89 | 0 | 5136 | 0.54 | 88 | 62 | SW |
| 25 | 90 | 57 | 87 | 0 | 5193 | 0.48 | 84 | 58 | W |
| 26 | 88 | 54 | 83 | 0 | 5270 | 0.42 | 82 | 57 | W, smoke in air |
| 27 | 84 | 56 | 84 | 0 | 5317 | 0.38 | 87 | 59 | SW |
| 28 | 92 | 59 | 84 | 0 | 5378 | 0.47 | 91 | 60 | W |
| 29 | 98 | 54 | 96 | 0 | 5418 | 0.64 | 91 | 59 | SW |
| 30 | 101 | 58 | 94 | 0 | 5465 | 0.68 | 93 | 61 | S |
| 31 | 95 | 62 | 88 | 0 | 5550 | 0.51 | 89 | 62 | S, light PM shower, damaging wind |
| Sum | 2808 | 1756 | 2681 | 0.1 | -- | 15.66 | 2767 | 1895 | -- |
| Avg. | 90.6 | 56.6 | 86.5 | -- | -- | 0.51 | 89 | 61 | -- |
Observer: Steven Jaurez
| Date | Air Temp. Max. | Air Temp. Min. | Air Temp. at Obsn. | Precip. | Wind - Anemometer Dial Reading | Evap. | Max. Water Temp. | Min. Water Temp. | Additional Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | 62 | 76 | 0 | 5623 | 0.43 | 84 | 64 | S |
| 2 | 89 | 55 | 88 | 0 | 5671 | 0.44 | 88 | 52 | S |
| 3 | 89 | 52 | 88 | 0 | 5715 | 0.41 | 87 | 60 | W |
| 4 | 89 | 56 | 80 | 0 | 5779 | 0.51 | 86 | 60 | S |
| 5 | 84 | 52 | 82 | 0 | 5860 | 0.53 | 86 | 56 | SW |
| 6 | 83 | 61 | 77 | 0 | 5913 | 0.3 | 86 | 60 | S |
| 7 | 78 | 54 | 70 | 0 | 5977 | 0.36 | 83 | 61 | T, West |
| 8 | 86 | 57 | 83 | 0 | 6048 | 0.45 | 90 | 52 | S |
| 9 | 86 | 57 | 86 | 0 | 6093 | 0.46 | 94 | 60 | SW |
| 10 | 97 | 60 | 94 | 0 | 6123 | 0.46 | 97 | 63 | SW |
| 11 | 99 | 60 | 97 | 0 | 6163 | 0.6 | 99 | 65 | SW |
| 12 | 98 | 64 | 96 | 0 | 6251 | 0.72 | 99 | 61 | S |
| 13 | 97 | 63 | 90 | 0 | 6316 | 0.56 | 94 | 66 | S |
| 14 | 92 | 57 | 82 | 0 | 6412 | 0.57 | 90 | 58 | SW |
| 15 | 83 | 61 | 80 | Trace | 6492 | 0.41 | 87 | 60 | SW, light sprinkle in AM |
| 16 | 82 | 65 | 78 | Trace | 6600 | 0.38 | 84 | 65 | SW |
| 17 | 81 | 50 | 81 | Trace | 6647 | 0.4 | 85 | 55 | S |
| 18 | 86 | 54 | 83 | 0 | 6706 | 0.47 | 88 | 58 | SW |
| 19 | 85 | 55 | 84 | 0 | 6752 | 0.45 | 86 | 59 | S |
| 20 | 85 | 53 | 84 | 0 | 6800 | 0.42 | 84 | 58 | SW |
| 21 | 89 | 47 | 88 | 0 | 6834 | 0.44 | 86 | 55 | SW |
| 22 | 95 | 58 | 93 | 0 | 6929 | 0.65 | 89 | 55 | N |
| 23 | 99 | 60 | 96 | 0 | 7030 | 0.71 | 91 | 57 | S |
| 24 | 101 | 65 | 96 | 0 | 7118 | 0.57 | 97 | 58 | Dry heat, W |
| 25 | 101 | 61 | 98 | 0 | 7148 | 0.64 | 89 | 61 | SW |
| 26 | 99 | 64 | 92 | 0 | 7198 | 0.53 | 89 | 64 | S |
| 27 | 94 | 70 | 75 | Trace | 7254 | 0.42 | 84 | 66 | SW |
| 28 | 86 | 63 | 85 | 0.05 | 7279 | 0.2 | 87 | 66 | Light rain AM, then partly cloudy |
| 29 | 93 | 59 | 92 | 0 | 7338 | 0.32 | 92 | 61 | W |
